Tri-County North
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kiley Adkins (Jr) 17 44 10 10 2 1 0 10 6 0.382 0.227
Alyssa Arnett (So) 17 58 16 22 7 0 0 11 11 0.419 0.379
Madison Bondurant (Jr) 15 36 8 9 0 0 0 5 2 0.357 0.250
Bella Cherry (Sr) 17 61 22 33 5 2 1 10 8 0.580 0.541
Paityn Davidson (So) 14 38 7 10 3 1 0 6 2 0.333 0.263
Chloe Filbrun (Sr) 13 16 5 3 1 0 0 1 0 0.350 0.188
Lola Grieshop (So) 17 55 30 34 13 3 4 25 5 0.662 0.618
Chloe Jackson (Sr) 17 53 17 14 5 1 0 12 2 0.375 0.264
Audrina Mays (Jr) 7 4 3 1 0 0 0 0 0 0.400 0.250
Alayna MtCastle (Fr) 17 60 8 30 6 1 0 17 3 0.516 0.500
Jordan Pinion (Sr) 17 55 18 21 3 3 1 17 6 0.478 0.382
Ella Walden (So) 6 4 3 1 0 0 0 1 0 0.571 0.250
Totals   484 147 188 45 12 6 115 45 0.464 0.388

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Alyssa Arnett (So) 3 10.2 2 0 0 14 0 1.781 1.969
Lola Grieshop (So) 8 35.0 4 2 0 43 1 1.400 3.400
Alayna MtCastle (Fr) 12 64.0 6 3 0 88 1 1.500 3.828
Totals   109.2 12 5 0 145 2 1.495 3.511

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kiley Adkins (Jr) 17 106 13 5 0.960  
Alyssa Arnett (So) 17 16 24 6 0.870  
Madison Bondurant (Jr) 15 2 0 2 0.500  
Bella Cherry (Sr) 17 29 21 7 0.877  
Paityn Davidson (So) 14 36 4 1 0.976  
Chloe Filbrun (Sr) 13 5 0 1 0.833  
Lola Grieshop (So) 17 6 28 2 0.944  
Chloe Jackson (Sr) 17 87 8 3 0.969  
Audrina Mays (Jr) 7 0 1 0 1.000  
Alayna MtCastle (Fr) 17 30 25 1 0.982  
Jordan Pinion (Sr) 17 12 0 4 0.750  
Totals   329 124 32 0.934