Newton
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ella Bayer (So) 24 70 14 21 1 0 0 18 3 0.430 0.300
Mya Denlinger (Jr) 24 76 30 27 3 0 0 13 5 0.479 0.355
Brynnasen Fiely (So) 24 76 30 39 12 1 1 32 2 0.584 0.513
Isabella Fullenkamp (Fr) 5 4 1 1 0 0 0 2 0 0.500 0.250
Tylea Jackson (Fr) 24 74 21 24 5 0 2 13 7 0.390 0.324
Brenna Locker (So) 9 9 2 0 0 0 0 0 0 0.100 0.000
Audrey Miller (Sr) 23 67 21 24 7 2 0 13 8 0.419 0.358
Kaelyn Petry (Jr) 23 68 11 18 3 0 0 9 0 0.324 0.265
Isabelle Prickett (So) 24 78 26 35 13 1 4 30 0 0.500 0.449
Jersey Robinson (So) 24 77 28 28 5 2 1 22 6 0.462 0.364
Candace Shellenberger (Sr) 9 7 1 0 0 0 0 0 0 0.222 0.000
McKenzie Sheridan (Fr) 23 58 14 13 1 0 0 6 0 0.338 0.224
Dahlila Stone (Fr) 8 4 14 2 0 0 0 1 0 0.600 0.500
Totals   668 213 232 50 6 8 159 31 0.437 0.347

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brenna Locker (So) 9 31.0 2 1 1 19 0 2.097 5.194
Isabelle Prickett (So) 21 97.2 14 5 0 64 0 1.413 2.437
McKenzie Sheridan (Fr) 11 24.0 1 1 2 12 0 1.375 2.625
Totals   152.2 17 7 3 95 0 1.546 3.026

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ella Bayer (So) 24 86 7 10 0.903  
Mya Denlinger (Jr) 24 81 19 5 0.952  
Brynnasen Fiely (So) 24 51 14 16 0.802  
Isabella Fullenkamp (Fr) 5 5 1 0 1.000  
Tylea Jackson (Fr) 24 72 16 11 0.889  
Brenna Locker (So) 9 5 1 3 0.667  
Audrey Miller (Sr) 23 31 0 6 0.838  
Kaelyn Petry (Jr) 23 37 0 4 0.902  
Isabelle Prickett (So) 24 38 3 4 0.911  
Jersey Robinson (So) 24 20 1 4 0.840  
Candace Shellenberger (Sr) 9 6 0 4 0.600  
McKenzie Sheridan (Fr) 23 28 5 3 0.917  
Totals   460 67 70 0.883