National Trail
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Rowan Conway (Fr) 8 18 1 2 0 0 0 0 0 0.158 0.111
Carley Hamm (Sr) 8 22 10 10 1 2 1 5 7 0.520 0.455
Morgan House (Jr) 8 24 6 7 0 0 0 4 3 0.346 0.292
Summer Martin (Jr) 8 22 2 3 1 0 0 4 4 0.208 0.136
Breanna Melling (Sr) 6 17 2 3 0 0 0 0 3 0.222 0.176
Adley O'Conner (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Macyn Patton (Sr) 8 14 1 1 0 0 0 0 0 0.188 0.071
Taylor Reynolds (Fr) 8 25 6 9 0 3 0 2 5 0.407 0.360
Alli Shouse (So) 4 6 0 0 0 0 0 0 0 0.000 0.000
Allison Snyder (So) 7 10 1 0 0 0 0 1 0 0.167 0.000
Eva Swartsell (Fr) 8 22 7 5 1 1 0 1 2 0.346 0.227
Katie Wyatt (Fr) 8 19 3 3 0 1 0 4 0 0.158 0.158
Totals   200 39 43 3 7 1 21 24 0.283 0.215

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Morgan House (Jr) 5 12.0 1 4 0 13 0 3.167 8.167
Summer Martin (Jr) 6 15.0 0 0 0 12 0 2.267 5.600
Katie Wyatt (Fr) 7 15.0 2 1 0 7 0 2.800 5.600
Totals   42.0 3 5 0 32 0 2.714 6.333

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Rowan Conway (Fr) 8 3 1 3 0.571  
Carley Hamm (Sr) 8 40 2 5 0.894  
Morgan House (Jr) 8 34 3 4 0.902  
Summer Martin (Jr) 8 5 5 3 0.769  
Breanna Melling (Sr) 6 6 0 2 0.750  
Macyn Patton (Sr) 8 6 8 7 0.667  
Taylor Reynolds (Fr) 8 18 13 2 0.939  
Alli Shouse (So) 4 2 0 1 0.667  
Allison Snyder (So) 7 4 1 6 0.455  
Eva Swartsell (Fr) 8 22 15 5 0.881  
Katie Wyatt (Fr) 8 2 5 2 0.778  
Totals   142 53 40 0.830