
Softball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Isabelle Prickett (So), Newton | 8 | 40.0 | 5 | 3 | 0 | 24 | 0 | 1.28 | 1.40 |
| 2 | Elizabeth Poling (Sr), Tri-Village | 6 | 29.0 | 5 | 0 | 0 | 32 | 1 | 0.97 | 1.45 |
| 3 | Lola Grieshop (So), Tri-County North | 5 | 18.0 | 3 | 1 | 0 | 27 | 1 | 1.11 | 1.94 |
| 4 | Bre'ana Walker (Jr), Ansonia | 7 | 38.0 | 4 | 1 | 0 | 51 | 0 | 1.76 | 2.95 |
| 5 | Morgan House (Sr), National Trail | 5 | 21.1 | 2 | 2 | 0 | 8 | 0 | 1.36 | 2.95 |
| 6 | Cam Garbig (Jr), Arcanum | 8 | 44.1 | 7 | 1 | 0 | 32 | 2 | 1.42 | 3.00 |
| 7 | Casey Bolen (Sr), Bradford | 6 | 16.0 | 1 | 1 | 0 | 24 | 0 | 1.63 | 3.06 |
| 8 | Mattie Colburn (So), Preble Shawnee | 6 | 29.2 | 2 | 2 | 0 | 45 | 1 | 1.79 | 3.78 |
| 9 | Ella Godfrey (Jr), Mississinawa Valley | 6 | 37.0 | 3 | 3 | 0 | 68 | 0 | 1.43 | 3.97 |
| 10 | Alayna MtCastle (Fr), Tri-County North | 5 | 29.0 | 3 | 0 | 0 | 44 | 0 | 1.55 | 4.83 |
| 11 | Adrina Davenport (Fr), Franklin Monroe | 6 | 19.2 | 0 | 0 | 0 | 7 | 0 | 3.36 | 5.70 |
| 12 | Kennedy Jones (Fr), Dixie | 7 | 30.0 | 0 | 1 | 0 | 19 | 0 | 2.13 | 5.83 |
| 13 | Vivian Harlemen (Jr), Bradford | 4 | 16.2 | 1 | 2 | 0 | 9 | 0 | 1.74 | 6.72 |
| 14 | Kaylie McConnell (Sr), Dixie | 6 | 16.0 | 0 | 1 | 0 | 17 | 0 | 2.06 | 7.88 |
| 15 | Emilee Zinn (Sr), Twin Valley South | 6 | 25.0 | 1 | 4 | 0 | 16 | 0 | 2.64 | 8.12 |
* To qualify, a player must have at least 16 innings pitched