

Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Kasidi Daugherty (Sr), Tri-County North | 5 | 32.0 | 4 | 1 | 0 | 66 | 4 | 0.72 | 0.66 |
2 | Elizabeth Poling (Jr), Tri-Village | 5 | 29.1 | 5 | 0 | 0 | 43 | 3 | 0.65 | 1.43 |
3 | Cam Garbig (So), Arcanum | 5 | 30.0 | 4 | 1 | 0 | 17 | 1 | 1.33 | 2.33 |
4 | Mattie Colburn (Fr), Preble Shawnee | 3 | 19.0 | 2 | 1 | 0 | 31 | 0 | 1.32 | 2.58 |
5 | Emilee Zinn (Jr), Twin Valley South | 4 | 19.0 | 2 | 2 | 0 | 11 | 0 | 1.68 | 4.05 |
6 | Ella Godfrey (So), Mississinawa Valley | 4 | 24.0 | 2 | 2 | 0 | 42 | 0 | 1.96 | 4.08 |
7 | Vivian Harlemen (So), Bradford | 3 | 17.0 | 2 | 1 | 0 | 14 | 1 | 1.53 | 4.94 |
8 | Isabelle Prickett (Fr), Newton | 3 | 12.2 | 1 | 1 | 0 | 18 | 0 | 2.92 | 5.53 |
9 | Kaylie McConnell (Jr), Dixie | 3 | 9.0 | 0 | 0 | 0 | 2 | 0 | 3.44 | 15.56 |
* To qualify, a player must have at least 9 innings pitched