
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Aereonna Baker (Sr), Tri-Village | 7 | 24 | 7 | 17 | 4 | 0 | 0 | 8 | 2 | 0.759 | 0.708 |
| 2 | Emma Greer (Jr), Tri-Village | 7 | 24 | 18 | 16 | 6 | 0 | 4 | 14 | 3 | 0.750 | 0.667 |
| 3 | Lola Grieshop (So), Tri-County North | 7 | 20 | 13 | 12 | 6 | 1 | 3 | 11 | 2 | 0.654 | 0.600 |
| 4 | Camryn Osborne (Sr), Tri-Village | 7 | 24 | 9 | 14 | 4 | 1 | 0 | 6 | 0 | 0.583 | 0.583 |
| 5 | Audrey Miller (Sr), Newton | 8 | 23 | 6 | 13 | 5 | 0 | 0 | 6 | 3 | 0.600 | 0.565 |
| 6 | Matty Noe (Jr), Arcanum | 8 | 32 | 12 | 18 | 9 | 1 | 0 | 6 | 10 | 0.576 | 0.563 |
| 7 | Kaley Brandon (Jr), Tri-Village | 7 | 20 | 8 | 11 | 0 | 0 | 0 | 3 | 0 | 0.609 | 0.550 |
| 8 | Kenady Thompson (Fr), National Trail | 7 | 22 | 13 | 12 | 2 | 1 | 0 | 7 | 3 | 0.600 | 0.545 |
| 9 | Bella Cherry (Sr), Tri-County North | 7 | 26 | 7 | 14 | 4 | 1 | 0 | 4 | 4 | 0.552 | 0.538 |
| 10 | Hailey Burk (Sr), Tri-Village | 7 | 28 | 9 | 15 | 5 | 0 | 1 | 8 | 2 | 0.567 | 0.536 |
| 11 | Abby Barnhill (Fr), Preble Shawnee | 6 | 19 | 6 | 10 | 2 | 0 | 1 | 3 | 3 | 0.526 | 0.526 |
| 12 | Beth Himan (Sr), Dixie | 8 | 25 | 8 | 13 | 3 | 2 | 0 | 6 | 7 | 0.586 | 0.520 |
| 13 | Alyssa Arnett (So), Tri-County North | 7 | 24 | 7 | 12 | 2 | 0 | 0 | 2 | 5 | 0.520 | 0.500 |
| 13 | Brooke Baker (Fr), Franklin Monroe | 7 | 20 | 6 | 10 | 5 | 0 | 0 | 9 | 1 | 0.583 | 0.500 |
| 13 | Lilly Canan (Jr), Bradford | 6 | 18 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 0.609 | 0.500 |
| 13 | Adrina Davenport (Fr), Franklin Monroe | 7 | 20 | 4 | 10 | 2 | 0 | 0 | 6 | 4 | 0.583 | 0.500 |
| 13 | Kinley Marker (Fr), National Trail | 7 | 20 | 5 | 10 | 2 | 0 | 0 | 12 | 1 | 0.524 | 0.500 |
| 13 | Alayna MtCastle (Fr), Tri-County North | 7 | 24 | 3 | 12 | 3 | 0 | 0 | 8 | 2 | 0.520 | 0.500 |
| 19 | Dani Gibbs (Jr), Ansonia | 8 | 25 | 7 | 12 | 1 | 2 | 0 | 7 | 0 | 0.480 | 0.480 |
| 20 | Ella Flatter (Jr), Arcanum | 8 | 17 | 8 | 8 | 1 | 0 | 0 | 5 | 4 | 0.571 | 0.471 |
| 21 | Ryliee Caldwell (Jr), Twin Valley South | 8 | 24 | 7 | 11 | 5 | 0 | 1 | 10 | 0 | 0.480 | 0.458 |
| 22 | Hayven Evans (So), Bradford | 6 | 22 | 9 | 10 | 2 | 2 | 1 | 7 | 3 | 0.520 | 0.455 |
| 23 | Jordyn Garbig (Jr), Arcanum | 8 | 29 | 8 | 13 | 2 | 1 | 0 | 10 | 4 | 0.484 | 0.448 |
| 24 | Caley McCaroll (Sr), Tri-Village | 7 | 23 | 7 | 10 | 2 | 1 | 3 | 10 | 0 | 0.519 | 0.435 |
| 25 | Jersey Robinson (So), Newton | 8 | 26 | 11 | 11 | 3 | 1 | 0 | 9 | 3 | 0.483 | 0.423 |
| 26 | Taylor Reynolds (So), National Trail | 7 | 19 | 9 | 8 | 1 | 0 | 0 | 5 | 3 | 0.522 | 0.421 |
| 27 | Bre'ana Walker (Jr), Ansonia | 8 | 29 | 5 | 12 | 4 | 1 | 1 | 6 | 0 | 0.414 | 0.414 |
| 28 | Addie Campbell (Sr), Preble Shawnee | 6 | 17 | 2 | 7 | 1 | 0 | 0 | 2 | 7 | 0.524 | 0.412 |
| 29 | Grace Fry (Sr), Arcanum | 8 | 28 | 6 | 11 | 3 | 0 | 0 | 9 | 5 | 0.469 | 0.393 |
| 30 | Lilly Perry (Jr), Ansonia | 7 | 23 | 6 | 9 | 3 | 0 | 0 | 3 | 2 | 0.500 | 0.391 |
| 31 | Rees Hoffman (So), Arcanum | 8 | 21 | 10 | 8 | 1 | 1 | 0 | 3 | 5 | 0.519 | 0.381 |
| 31 | Kash Mead (So), Tri-Village | 7 | 21 | 6 | 8 | 0 | 0 | 0 | 5 | 0 | 0.480 | 0.381 |
| 31 | Jordan Pinion (Sr), Tri-County North | 7 | 21 | 8 | 8 | 1 | 0 | 0 | 3 | 0 | 0.483 | 0.381 |
| 34 | Mya Denlinger (Jr), Newton | 8 | 24 | 12 | 9 | 0 | 0 | 0 | 3 | 3 | 0.516 | 0.375 |
| 35 | Ava Thatcher (Sr), Ansonia | 8 | 27 | 7 | 10 | 2 | 1 | 0 | 5 | 1 | 0.438 | 0.370 |
| 36 | Cora Hoggatt (Sr), Mississinawa Valley | 5 | 19 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0.368 | 0.368 |
| 37 | Chloe Hocker (Jr), Bradford | 6 | 22 | 2 | 8 | 2 | 0 | 0 | 6 | 2 | 0.391 | 0.364 |
| 37 | Abby Klingshirn (Sr), Ansonia | 8 | 22 | 6 | 8 | 2 | 0 | 0 | 3 | 3 | 0.481 | 0.364 |
| 37 | Merideth Laux (Sr), Arcanum | 8 | 22 | 5 | 8 | 0 | 0 | 0 | 6 | 3 | 0.400 | 0.364 |
| 40 | Holly Hollandsworth (Fr), Twin Valley South | 8 | 25 | 7 | 9 | 2 | 1 | 0 | 1 | 3 | 0.407 | 0.360 |
| 40 | Kaylie McConnell (Sr), Dixie | 8 | 25 | 4 | 9 | 3 | 0 | 1 | 6 | 2 | 0.407 | 0.360 |
| 42 | Paityn Cross (So), Twin Valley South | 8 | 23 | 4 | 8 | 1 | 1 | 2 | 6 | 2 | 0.400 | 0.348 |
| 43 | Mylee Bierly (Jr), Tri-Village | 7 | 18 | 9 | 6 | 1 | 1 | 1 | 6 | 1 | 0.520 | 0.333 |
| 43 | Brynnasen Fiely (So), Newton | 8 | 18 | 9 | 6 | 2 | 0 | 0 | 6 | 0 | 0.538 | 0.333 |
| 43 | Claire Hein (Jr), Arcanum | 8 | 27 | 6 | 9 | 1 | 1 | 1 | 6 | 6 | 0.379 | 0.333 |
| 46 | Tylea Jackson (Fr), Newton | 8 | 28 | 8 | 9 | 2 | 0 | 0 | 5 | 4 | 0.345 | 0.321 |
| 47 | Kylie Caldwell (Sr), Ansonia | 8 | 22 | 6 | 7 | 1 | 0 | 0 | 1 | 8 | 0.464 | 0.318 |
| 47 | Isabelle Prickett (So), Newton | 8 | 22 | 4 | 7 | 2 | 0 | 0 | 8 | 0 | 0.400 | 0.318 |
| 49 | Shyann McKenna (So), Ansonia | 8 | 29 | 6 | 9 | 5 | 0 | 1 | 7 | 0 | 0.333 | 0.310 |
| 50 | Cam Garbig (Jr), Arcanum | 8 | 27 | 1 | 8 | 3 | 0 | 1 | 9 | 0 | 0.387 | 0.296 |
* To qualify, a player must have at least 17 at bats