

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Emma Greer (So), Tri-Village | 11 | 37 | 27 | 25 | 5 | 3 | 8 | 23 | 8 | 0.711 | 0.676 |
2 | Jordyn Garbig (So), Arcanum | 11 | 39 | 20 | 24 | 5 | 2 | 3 | 17 | 7 | 0.628 | 0.615 |
3 | Addison Geyer (So), Ansonia | 11 | 35 | 5 | 21 | 4 | 0 | 1 | 17 | 0 | 0.650 | 0.600 |
4 | Miley Walls (Jr), Ansonia | 11 | 31 | 9 | 18 | 6 | 1 | 1 | 13 | 7 | 0.639 | 0.581 |
5 | Kenzie Byrne (Sr), Arcanum | 11 | 32 | 18 | 18 | 8 | 0 | 4 | 17 | 6 | 0.659 | 0.563 |
6 | Ella Warren (Fr), Arcanum | 11 | 25 | 13 | 14 | 4 | 0 | 0 | 8 | 11 | 0.633 | 0.560 |
7 | Chloe Hocker (So), Bradford | 11 | 29 | 13 | 16 | 5 | 1 | 0 | 10 | 3 | 0.658 | 0.552 |
8 | Mattie Colburn (Fr), Preble Shawnee | 10 | 27 | 3 | 14 | 3 | 1 | 0 | 6 | 0 | 0.552 | 0.519 |
9 | Hayven Evans (Fr), Bradford | 11 | 35 | 17 | 18 | 5 | 2 | 0 | 6 | 2 | 0.575 | 0.514 |
10 | Bella Cherry (Jr), Tri-County North | 11 | 36 | 13 | 17 | 2 | 1 | 0 | 7 | 8 | 0.513 | 0.472 |
10 | Cora Hoggatt (Jr), Mississinawa Valley | 11 | 36 | 12 | 17 | 2 | 1 | 0 | 11 | 6 | 0.486 | 0.472 |
12 | Beth Himan (Jr), Dixie | 11 | 32 | 6 | 15 | 5 | 3 | 0 | 9 | 6 | 0.541 | 0.469 |
12 | Taylor Reynolds (Fr), National Trail | 11 | 32 | 10 | 15 | 1 | 2 | 0 | 6 | 8 | 0.500 | 0.469 |
14 | Camryn Osborne (Jr), Tri-Village | 11 | 30 | 22 | 14 | 5 | 0 | 6 | 17 | 7 | 0.619 | 0.467 |
15 | Isabelle Prickett (Fr), Newton | 11 | 37 | 7 | 17 | 5 | 0 | 2 | 18 | 0 | 0.500 | 0.459 |
16 | Kora Lykins (Sr), Tri-County North | 11 | 33 | 3 | 15 | 6 | 0 | 0 | 10 | 1 | 0.472 | 0.455 |
17 | Carley Hamm (Sr), National Trail | 11 | 31 | 11 | 14 | 4 | 3 | 0 | 9 | 6 | 0.541 | 0.452 |
18 | Lilly Canan (So), Bradford | 11 | 27 | 9 | 12 | 1 | 0 | 0 | 8 | 3 | 0.571 | 0.444 |
18 | Ava Neihoff (Sr), Preble Shawnee | 9 | 27 | 9 | 12 | 2 | 0 | 1 | 7 | 1 | 0.531 | 0.444 |
20 | Cam Garbig (So), Arcanum | 11 | 25 | 1 | 11 | 1 | 1 | 0 | 5 | 0 | 0.531 | 0.440 |
21 | Grace Fry (Jr), Arcanum | 11 | 32 | 13 | 14 | 5 | 0 | 0 | 6 | 7 | 0.538 | 0.438 |
21 | Ava Thatcher (Jr), Ansonia | 11 | 32 | 19 | 14 | 2 | 2 | 0 | 6 | 2 | 0.571 | 0.438 |
23 | Kasidi Daugherty (Sr), Tri-County North | 11 | 39 | 11 | 17 | 3 | 1 | 1 | 8 | 5 | 0.476 | 0.436 |
24 | Hailey Burk (Jr), Tri-Village | 11 | 37 | 17 | 16 | 3 | 1 | 2 | 14 | 8 | 0.500 | 0.432 |
25 | Jayda Mangen (Sr), Ansonia | 11 | 35 | 0 | 15 | 2 | 0 | 0 | 4 | 1 | 0.474 | 0.429 |
26 | Jordan Pinion (Jr), Tri-County North | 11 | 33 | 10 | 14 | 4 | 1 | 0 | 7 | 8 | 0.513 | 0.424 |
27 | Ella Godfrey (So), Mississinawa Valley | 11 | 34 | 13 | 14 | 5 | 0 | 2 | 12 | 6 | 0.512 | 0.412 |
28 | Kendall Weldy (So), Bradford | 11 | 27 | 8 | 11 | 2 | 0 | 0 | 5 | 5 | 0.515 | 0.407 |
29 | Mya Denlinger (So), Newton | 11 | 32 | 12 | 13 | 2 | 0 | 0 | 5 | 3 | 0.513 | 0.406 |
30 | Cayde Neukam (Jr), Mississinawa Valley | 11 | 35 | 5 | 14 | 5 | 0 | 0 | 11 | 3 | 0.447 | 0.400 |
30 | Emilee Zinn (Jr), Twin Valley South | 11 | 25 | 1 | 10 | 0 | 0 | 0 | 6 | 0 | 0.483 | 0.400 |
32 | Cori Haines (Sr), Newton | 11 | 28 | 14 | 11 | 4 | 0 | 0 | 4 | 1 | 0.541 | 0.393 |
33 | Shyann McKenna (Fr), Ansonia | 11 | 31 | 14 | 12 | 1 | 1 | 2 | 6 | 13 | 0.558 | 0.387 |
33 | Lilly Perry (So), Ansonia | 11 | 31 | 8 | 12 | 2 | 2 | 1 | 15 | 8 | 0.500 | 0.387 |
35 | Gentry Newbauer (So), Mississinawa Valley | 11 | 34 | 11 | 13 | 6 | 0 | 0 | 5 | 3 | 0.447 | 0.382 |
36 | Kash Mead (Fr), Tri-Village | 11 | 29 | 17 | 11 | 1 | 0 | 0 | 7 | 6 | 0.486 | 0.379 |
37 | Hannah Williams (Sr), Newton | 11 | 40 | 13 | 15 | 3 | 1 | 1 | 6 | 4 | 0.432 | 0.375 |
38 | Mylee Bierly (So), Tri-Village | 11 | 27 | 7 | 10 | 1 | 1 | 0 | 7 | 4 | 0.500 | 0.370 |
39 | Layla VanCulin (Sr), Newton | 11 | 30 | 5 | 11 | 4 | 1 | 2 | 10 | 0 | 0.513 | 0.367 |
40 | Matty Noe (So), Arcanum | 11 | 36 | 10 | 13 | 2 | 0 | 1 | 17 | 5 | 0.385 | 0.361 |
41 | Peyton Howard (So), Twin Valley South | 11 | 25 | 7 | 9 | 2 | 1 | 0 | 7 | 6 | 0.500 | 0.360 |
41 | Tai Mize (Jr), Tri-Village | 11 | 25 | 10 | 9 | 4 | 1 | 0 | 11 | 7 | 0.500 | 0.360 |
43 | Kylie Caldwell (Jr), Ansonia | 11 | 31 | 7 | 11 | 1 | 0 | 0 | 7 | 10 | 0.412 | 0.355 |
44 | Aereonna Baker (Jr), Tri-Village | 11 | 29 | 14 | 10 | 5 | 0 | 0 | 10 | 7 | 0.513 | 0.345 |
45 | Lola Grieshop (Fr), Tri-County North | 11 | 32 | 8 | 11 | 1 | 0 | 0 | 4 | 0 | 0.432 | 0.344 |
46 | Layla Roberts (Sr), Preble Shawnee | 10 | 35 | 8 | 12 | 3 | 1 | 0 | 6 | 0 | 0.361 | 0.343 |
47 | Vivian Harlemen (So), Bradford | 11 | 27 | 6 | 9 | 4 | 0 | 0 | 8 | 3 | 0.455 | 0.333 |
47 | Kendra Sheard (Fr), Preble Shawnee | 10 | 33 | 7 | 11 | 1 | 0 | 0 | 2 | 3 | 0.436 | 0.333 |
49 | Ella Flatter (So), Arcanum | 11 | 34 | 10 | 11 | 1 | 2 | 0 | 10 | 4 | 0.395 | 0.324 |
50 | Layni Ressler (Sr), Franklin Monroe | 10 | 25 | 4 | 8 | 1 | 0 | 0 | 2 | 2 | 0.370 | 0.320 |
* To qualify, a player must have at least 25 at bats