
Baseball - Game Statistics
Saturday, May 16, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Christian (WOAC vs TRC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Newton | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 4 | 0 |
| Troy Christian (WOAC vs TRC) |
|---|
| No stats available |
| Newton | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Cole Alexander (Jr) | 2 | 1 | 2 | 3 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 0 |
| Will Bowser (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0.000 | 0 |
| Brooks Flory (Fr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.500 | 0 |
| Evanston Hemphill (Sr) | 2 | 2 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.000 | 0 |
| Garrison Hughes (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Rhett Koffer (Sr) | 4 | 1 | 1 | 2 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.750 | 1 |
| Brady Pleiman (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Carson Resides (Sr) | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Austin Tippie (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Will Weber (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.000 | 0 |
| Team | 20 | 7 | 4 | 6 | 0.200 | 1 | 1 | 0 | 7 | 5 | 0 | 1 | 4 | 0.484 | 0.350 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cole Alexander (Jr) | 6.0 | 5 | 1 | 1 | 1 | 6 | 0 | 1.167 | |
| Brooks Flory (Fr) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | |
| Team | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 | 1.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Newton