Baseball - Game Statistics

Friday, April 10, 2026

  Arcanum
 
3
   Newton
 
0

  1 2 3 4 5 6 7 R H E
Arcanum 2 0 0 0 1 0 0 3 3 0
Newton 0 0 0 0 0 0 0 0 5 0


Arcanum
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Baker (Jr) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Landon Brewer (So) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Bishop Cartwright (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Regan Christ (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Ethan Kearney (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Bryce Kramer (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Derek Longstreth (Sr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Kolton Quigney (Sr) 2 1 1 2 0.500 0 0 1 1 0 0 0 0 0.667 2.000 0
Luke Stephens (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Team 22 3 3 3 0.136 0 0 1 5 12 0 1 1 0.321 0.273 0

Pitching IP H R ER BB SO HR ERA  
Regan Christ (Sr) 7.0 5 0 0 0 14 0 0.000  
Team 7.0 5 0 0 0 14 0 0.000  

Fielding PO A E FP  
Ethan Kearney (Sr) 1 1 0 1.000  
Cole Kessler (Sr) 0 1 0 1.000  
Bryce Kramer (Sr) 13 2 0 1.000  
Derek Longstreth (Sr) 2 0 0 1.000  
Kolton Quigney (Sr) 0 1 0 1.000  
Luke Stephens (Jr) 5 0 0 1.000  
Team 21 5 0 1.000  


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Alexander (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Will Bowser (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Brooks Flory (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evanston Hemphill (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Garrison Hughes (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Rhett Koffer (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Brady Pleiman (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Carson Resides (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Austin Tippie (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Team 26 0 5 0 0.192 0 0 0 0 14 0 0 0 0.192 0.192 3

Pitching IP H R ER BB SO HR ERA  
Will Bowser (Sr) 0.1 1 0 0 0 0 0 0.000  
Austin Tippie (Sr) 6.2 2 3 3 5 12 1 3.150  
Team 7.0 3 3 3 5 12 1 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000