Softball - Game Statistics

Thursday, April 30, 2026

  Bradford
 
4
   Mississinawa Valley
 
8

  1 2 3 4 5 6 7 R H E
Bradford 3 0 0 0 0 0 1 4 6 3
Mississinawa Valley 2 2 0 0 1 3 0 8 7 0


Bradford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aaliyah Biddlestone (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Casey Bolen (Sr) 4 1 3 2 0.750 3 0 0 0 1 0 0 0 0.750 1.500 0
Lilly Canan (Jr) 3 1 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Cali DiDonato (Jr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Chloe Elsner (So) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Vivian Harlemen (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Chloe Hocker (Jr) 3 2 2 0 0.667 0 1 0 1 0 0 0 0 0.750 1.333 0
Mackenzie Hocker (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 2 0.750 0.000 1
Bristol Wombold (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 25 4 6 4 0.240 3 1 0 5 10 0 0 2 0.406 0.440 1

Pitching IP H R ER BB SO HR ERA  
Casey Bolen (Sr) 1.0 2 3 2 1 2 0 14.000  
Vivian Harlemen (Jr) 5.0 5 5 2 4 3 0 2.800  
Team 6.0 7 8 4 5 5 0 4.667  

Fielding PO A E FP  
Aaliyah Biddlestone (Jr) 2 0 1 0.667  
Casey Bolen (Sr) 2 0 0 1.000  
Cali DiDonato (Jr) 3 0 0 1.000  
Chloe Elsner (So) 1 0 0 1.000  
Vivian Harlemen (Jr) 2 1 0 1.000  
Chloe Hocker (Jr) 2 0 0 1.000  
Mackenzie Hocker (So) 2 0 0 1.000  
Bristol Wombold (Fr) 4 0 2 0.667  
Team 18 1 3 0.864  


Mississinawa Valley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Riley Arden (Fr) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Ella Godfrey (Jr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Cora Hoggatt (Sr) 3 0 1 3 0.333 0 1 0 1 0 0 0 0 0.500 1.000 2
Makenna Hoggatt (Sr) 3 0 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Cayde Neukam (Sr) 2 1 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Gentry Newbauer (Jr) 4 3 3 2 0.750 1 0 1 0 0 0 0 0 0.750 1.750 2
Kaylynn Ramsey (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Trinity Reichard (Sr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Jada Zehringer (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 8 7 7 0.259 2 1 1 5 5 0 0 1 0.394 0.519 7

Pitching IP H R ER BB SO HR ERA  
Ella Godfrey (Jr) 7.0 5 4 4 6 11 0 4.000  
Team 7.0 5 4 4 6 11 0 4.000  

Fielding PO A E FP  
Ella Godfrey (Jr) 4 1 0 1.000  
Cora Hoggatt (Sr) 0 1 0 1.000  
Makenna Hoggatt (Sr) 1 0 0 1.000  
Cayde Neukam (Sr) 2 0 0 1.000  
Gentry Newbauer (Jr) 12 0 0 1.000  
Trinity Reichard (Sr) 2 0 0 1.000  
Team 21 2 0 1.000