Softball - Game Statistics

Friday, April 24, 2026

  Preble Shawnee
 
5
   Bradford
 
6

  1 2 3 4 5 6 7 R H E
Preble Shawnee 0 0 1 0 2 1 1 5 9 3
Bradford 2 0 3 0 0 0 1 6 7 3


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dakota Asher (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Barnhill (Fr) 3 0 1 1 0.333 1 0 0 0 0 1 0 0 0.250 0.667 0
Addie Campbell (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Mattie Colburn (So) 4 0 3 1 0.750 0 1 0 0 0 0 0 0 0.750 1.250 0
Lyla Ford (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Lily Jones (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Deanna Martin () 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Kinity Roberts (Jr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Claire Schroeder (Fr) 3 0 1 1 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Kendra Sheard (So) 4 1 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Kylie Via (Fr) 4 1 2 2 0.500 0 1 0 0 2 0 0 0 0.500 1.000 0
Team 29 5 9 5 0.310 2 3 0 3 12 1 0 0 0.364 0.586 2

Pitching IP H R ER BB SO HR ERA  
Mattie Colburn (So) 6.2 6 6 3 1 0 0 3.150  
Team 6.2 6 6 3 1 0 0 3.150  

Fielding PO A E FP  
Abby Barnhill (Fr) 0 3 0 1.000  
Addie Campbell (Sr) 1 0 0 1.000  
Mattie Colburn (So) 0 4 0 1.000  
Lyla Ford (So) 0 0 1 0.000  
Lily Jones (Sr) 6 1 1 0.875  
Kinity Roberts (Jr) 8 1 0 1.000  
Claire Schroeder (Fr) 1 1 2 0.500  
Kendra Sheard (So) 0 0 1 0.000  
Kylie Via (Fr) 4 0 1 0.800  
Team 20 10 6 0.833  


Bradford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Casey Bolen (Sr) 4 0 3 3 0.750 0 1 0 0 0 0 0 0 0.750 1.250 0
Lilly Canan (Jr) 2 2 0 2 0.000 0 0 0 0 0 0 2 0 0.000 0.000 0
Cali DiDonato (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chloe Elsner (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Hayven Evans (So) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Vivian Harlemen (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Chloe Hocker (Jr) 3 2 2 0 0.667 0 0 0 0 0 0 1 0 0.667 0.667 0
Mackenzie Hocker (So) 1 0 0 0 0.000 0 0 0 0 0 0 2 1 0.500 0.000 0
Bristol Wombold (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 24 6 7 5 0.292 0 1 0 1 6 0 6 1 0.346 0.375 1

Pitching IP H R ER BB SO HR ERA  
Casey Bolen (Sr) 4.2 7 3 2 1 8 0 3.000  
Vivian Harlemen (Jr) 2.1 2 2 1 2 4 0 3.000  
Team 7.0 9 5 3 3 12 0 3.000  

Fielding PO A E FP  
Lilly Canan (Jr) 1 0 1 0.500  
Cali DiDonato (Jr) 12 0 0 1.000  
Chloe Elsner (So) 3 0 0 1.000  
Hayven Evans (So) 2 0 0 1.000  
Chloe Hocker (Jr) 3 0 0 1.000  
Bristol Wombold (Fr) 0 0 2 0.000  
Team 21 0 3 0.875