Baseball - Game Statistics

Friday, May 1, 2026

  Franklin Monroe
 
2
   Newton
 
15

  1 2 3 4 5 R H E
Franklin Monroe 0 0 1 1 0 2 3 5
Newton 0 9 5 1 0 15 7 1


Franklin Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matthew Byram (So) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 2
Nathan Fenstermaker (Jr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jack Gehron (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zane Hissong (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Owen Hosler (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Grant Klosterman (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jude Oswalt (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ray Oswalt (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Rowan Yount (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 17 3 3 1 0.176 1 0 0 6 8 0 0 0 0.391 0.235 2

Pitching IP H R ER BB SO HR ERA  
Grant Klosterman (Fr) 2.0 4 6 1 3 2 0 3.500  
Jude Oswalt (Fr) 1.0 3 8 8 6 0 1 56.000  
Rowan Yount (So) 1.0 0 1 0 1 2 0 0.000  
Team 4.0 7 15 9 10 4 1 15.750  

Fielding PO A E FP  
Team 0 0 0 0.000  


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Alexander (Jr) 1 1 1 3 1.000 1 0 0 1 0 0 0 0 1.000 2.000 1
Will Bowser (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Colt Brewer (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brooks Flory (Fr) 3 3 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Garrison Hughes (So) 2 2 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Nolan Knupp (Fr) 3 1 2 3 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Rhett Koffer (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Andrew Long (Jr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Brady Pleiman (Jr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Carson Resides (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 1 1.000 0.000 0
Alec Schaurer (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brensen Skinner (Sr) 2 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Austin Tippie (Sr) 2 1 1 3 0.500 0 0 1 0 0 0 0 0 0.500 2.000 0
Will Weber (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Team 22 14 8 12 0.364 1 0 1 9 3 0 0 1 0.563 0.545 8

Pitching IP H R ER BB SO HR ERA  
Colt Brewer (Fr) 2.0 3 1 1 1 3 0 3.500  
Rhett Koffer (Sr) 3.0 0 1 0 5 5 0 0.000  
Team 5.0 3 2 1 6 8 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000