Baseball - Game Statistics

Tuesday, April 28, 2026

  Newton
 
13
   Franklin Monroe
 
1

  1 2 3 4 5 R H E
Newton 1 0 2 0 10 13 6 0
Franklin Monroe 0 0 0 0 1 1 3 3


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Alexander (Jr) 3 3 2 4 0.667 0 0 1 1 0 0 0 0 0.750 1.667 1
Will Bowser (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Brooks Flory (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Evanston Hemphill (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Garrison Hughes (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Rhett Koffer (Sr) 4 1 2 1 0.500 1 1 0 0 0 0 0 0 0.500 1.250 0
Brady Pleiman (Jr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Carson Resides (Sr) 1 2 0 1 0.000 0 0 0 0 0 0 0 2 0.667 0.000 1
Alec Schaurer (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Brensen Skinner (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Tippie (Sr) 3 1 1 2 0.333 1 0 0 1 1 0 0 0 0.500 0.667 1
Will Weber (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 23 13 6 10 0.261 2 1 1 5 1 0 0 2 0.433 0.565 6

Pitching IP H R ER BB SO HR ERA  
Cole Alexander (Jr) 4.0 2 0 0 2 5 0 0.000  
Brooks Flory (Fr) 1.0 1 1 1 1 1 0 7.000  
Team 5.0 3 1 1 3 6 0 1.400  

Fielding PO A E FP  
Team 0 0 0 0.000  


Franklin Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matthew Byram (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Nathan Fenstermaker (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Braden Gilbert (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Zane Hissong (Jr) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Owen Hosler (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Evan Klosterman (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grant Klosterman (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Landon Osborne (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rowan Yount (So) 2 0 2 0 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Team 17 1 3 1 0.176 1 0 0 3 6 0 0 0 0.300 0.235 0

Pitching IP H R ER BB SO HR ERA  
Grant Klosterman (Fr) 0.0 0 0 0 0 1 0 0.000  
Landon Osborne (Sr) 4.0 6 13 3 5 0 1 5.250  
Team 4.0 6 13 3 5 1 1 5.250  

Fielding PO A E FP  
Team 0 0 0 0.000