Softball - Game Statistics

Saturday, May 9, 2026

  Tri-County North
 
6
   Newton
 
3

  1 2 3 4 5 6 7 R H E
Tri-County North 3 0 1 0 0 0 2 6 12 1
Newton 0 0 0 3 0 0 0 3 8 2


Tri-County North
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kiley Adkins (Jr) 3 0 3 2 1.000 2 0 0 0 0 0 0 0 1.000 1.667 0
Alyssa Arnett (So) 4 0 2 1 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Madison Bondurant (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bella Cherry (Sr) 4 2 2 0 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Paityn Davidson (So) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Chloe Filbrun (Sr) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lola Grieshop (So) 3 3 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Chloe Jackson (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Alayna MtCastle (Fr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jordan Pinion (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ella Walden (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 31 6 12 6 0.387 6 0 0 2 2 0 0 0 0.424 0.581 0

Pitching IP H R ER BB SO HR ERA  
Lola Grieshop (So) 3.2 3 0 0 1 1 0 0.000  
Alayna MtCastle (Fr) 3.1 6 3 3 2 4 0 6.300  
Team 7.0 9 3 3 3 5 0 3.000  

Fielding PO A E FP  
Kiley Adkins (Jr) 5 1 0 1.000  
Alyssa Arnett (So) 1 0 0 1.000  
Bella Cherry (Sr) 1 4 0 1.000  
Paityn Davidson (So) 3 2 0 1.000  
Lola Grieshop (So) 1 0 0 1.000  
Chloe Jackson (Sr) 5 1 0 1.000  
Alayna MtCastle (Fr) 4 2 0 1.000  
Jordan Pinion (Sr) 1 0 0 1.000  
Team 21 10 0 1.000  


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ella Bayer (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Mya Denlinger (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brynnasen Fiely (So) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Tylea Jackson (Fr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Audrey Miller (Sr) 3 1 1 2 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Kaelyn Petry (Jr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Jersey Robinson (So) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Candace Shellenberger (Sr) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
McKenzie Sheridan (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Dahlila Stone (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 29 3 8 3 0.276 2 0 0 3 5 0 0 0 0.344 0.345 0

Pitching IP H R ER BB SO HR ERA  
McKenzie Sheridan (Fr) 7.0 12 6 3 2 2 0 3.000  
Team 7.0 12 6 3 2 2 0 3.000  

Fielding PO A E FP  
Ella Bayer (So) 3 0 0 1.000  
Mya Denlinger (Jr) 4 0 1 0.800  
Brynnasen Fiely (So) 2 0 0 1.000  
Tylea Jackson (Fr) 4 0 0 1.000  
Kaelyn Petry (Jr) 4 0 0 1.000  
Jersey Robinson (So) 3 1 1 0.800  
McKenzie Sheridan (Fr) 1 0 0 1.000  
Team 21 1 2 0.917