Baseball - Game Statistics

Thursday, April 30, 2026

  Ansonia
 
5
   Preble Shawnee
 
2

  1 2 3 4 5 6 7 R H E
Ansonia 4 0 0 1 0 0 0 5 7 3
Preble Shawnee 1 0 1 0 0 0 0 2 10 1


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaden Dakin (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 1
Caleb Eubank (Jr) 2 1 1 1 0.500 0 0 0 1 1 0 0 1 0.750 0.500 0
Sam Evers (Fr) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kam Ingle (Jr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Landyn Kaiser (Fr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 1
Owen Kaiser (Fr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Jacob MacNutt (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 3 1.000 0.000 0
Jacob Schmitmeyer (Jr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Karsen Weiss (So) 3 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Team 25 5 7 4 0.280 1 0 0 3 5 0 1 5 0.455 0.320 6

Pitching IP H R ER BB SO HR ERA  
Kam Ingle (Jr) 4.1 6 0 0 0 5 0 0.000  
Karsen Weiss (So) 2.2 3 2 1 3 1 0 2.625  
Team 7.0 9 2 1 3 6 0 1.000  

Fielding PO A E FP  
Caleb Eubank (Jr) 1 1 1 0.667  
Sam Evers (Fr) 2 0 2 0.500  
Kam Ingle (Jr) 2 0 0 1.000  
Landyn Kaiser (Fr) 4 0 0 1.000  
Owen Kaiser (Fr) 7 0 0 1.000  
Jacob MacNutt (So) 2 0 0 1.000  
Jacob Schmitmeyer (Jr) 1 2 0 1.000  
Karsen Weiss (So) 2 0 1 0.667  
Team 21 3 4 0.857  


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brennan Arvai (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Jacob Carter (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Braylen Dudas (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 1 0.250 0.000 0
Waylon Fontaine (So) 3 0 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Trent Geise (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
JT Long (Jr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Noah Nesbitt (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Landon Taylor (So) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Zarrin Walton (Sr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 31 2 10 1 0.323 0 0 0 2 6 0 0 2 0.400 0.323 2

Pitching IP H R ER BB SO HR ERA  
Braylen Dudas (Fr) 2.0 1 0 0 2 1 0 0.000  
Trent Geise (Sr) 5.0 6 5 3 1 3 0 4.200  
Team 7.0 7 5 3 3 4 0 3.000  

Fielding PO A E FP  
Brennan Arvai (Sr) 1 0 0 1.000  
Jacob Carter (So) 1 0 0 1.000  
Braylen Dudas (Fr) 2 0 0 1.000  
Waylon Fontaine (So) 3 0 0 1.000  
Trent Geise (Sr) 6 0 0 1.000  
JT Long (Jr) 3 0 0 1.000  
Ethan Mauller (So) 1 0 1 0.500  
Landon Taylor (So) 4 1 0 1.000  
Team 21 1 1 0.957