Baseball - Game Statistics

Tuesday, April 28, 2026

  Twin Valley South
 
11
   Preble Shawnee
 
4

  1 2 3 4 5 6 7 R H E
Twin Valley South 1 0 1 1 1 0 7 11 6 4
Preble Shawnee 3 0 0 0 0 1 0 4 6 6


Twin Valley South
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Burkett (So) 3 1 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 1
Laiden Carver (Sr) 5 0 2 2 0.400 0 0 0 0 0 0 0 0 0.400 0.400 2
Wyatt Harrod (Jr) 1 1 0 1 0.000 0 0 0 1 0 1 0 1 0.500 0.000 1
Parker Howard (Jr) 4 3 1 1 0.250 0 0 0 0 0 0 0 1 0.400 0.250 2
Andrew Johnson (Sr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Dustin Miller (Jr) 2 2 0 1 0.000 0 0 0 2 0 0 0 1 0.600 0.000 4
Blake Mowell (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Joseph Shewman (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Tyler Wampler (Sr) 3 1 0 1 0.000 0 0 0 1 1 0 0 1 0.400 0.000 1
Aidan White (Sr) 5 1 1 1 0.200 0 0 0 0 1 0 0 0 0.200 0.200 1
Team 29 11 7 9 0.241 0 0 0 5 4 1 0 5 0.425 0.241 14

Pitching IP H R ER BB SO HR ERA  
Laiden Carver (Sr) 7.0 5 4 1 0 9 0 1.000  
Team 7.0 5 4 1 0 9 0 1.000  

Fielding PO A E FP  
Austin Burkett (So) 1 0 0 1.000  
Wyatt Harrod (Jr) 3 0 0 1.000  
Parker Howard (Jr) 1 0 1 0.500  
Andrew Johnson (Sr) 8 0 1 0.889  
Joseph Shewman (Jr) 3 0 0 1.000  
Tyler Wampler (Sr) 1 0 1 0.500  
Aidan White (Sr) 4 0 1 0.800  
Team 21 0 4 0.840  


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brennan Arvai (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Jacob Carter (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braylen Dudas (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 3
Trent Geise (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 1
JT Long (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ethan Mauller (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chance Mowen (Sr) 4 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Noah Nesbitt (So) 4 1 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Brody Schneider (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landon Taylor (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Zarrin Walton (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 30 4 6 3 0.200 1 0 0 0 9 0 0 1 0.226 0.233 5

Pitching IP H R ER BB SO HR ERA  
Jacob Carter (So) 6.2 6 11 6 5 4 0 6.300  
Trent Geise (Sr) 0.1 0 0 0 0 0 0 0.000  
Team 7.0 6 11 6 5 4 0 6.000  

Fielding PO A E FP  
Brennan Arvai (Sr) 4 0 0 1.000  
Jacob Carter (So) 2 0 1 0.667  
Braylen Dudas (Fr) 2 1 1 0.750  
Waylon Fontaine (So) 0 0 2 0.000  
Trent Geise (Sr) 4 1 0 1.000  
JT Long (Jr) 1 0 0 1.000  
Noah Nesbitt (So) 4 0 1 0.800  
Landon Taylor (So) 0 0 1 0.000  
Zarrin Walton (Sr) 4 0 0 1.000  
Team 21 2 6 0.793