Baseball - Game Statistics

Thursday, April 9, 2026

  Twin Valley South
 
0
   Newton
 
10

  1 2 3 4 5 R H E
Twin Valley South 0 0 0 0 0 0 4 1
Newton 0 6 0 3 1 10 14 2


Twin Valley South
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Burkett (So) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Laiden Carver (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Day (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Wyatt Harrod (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Parker Howard (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Andrew Johnson (Sr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 1
Dustin Miller (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Tyler Wampler (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aidan White (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 1
Team 18 0 4 0 0.222 1 0 0 4 5 0 0 0 0.364 0.278 2

Pitching IP H R ER BB SO HR ERA  
Laiden Carver (Sr) 2.0 8 6 5 2 3 0 17.500  
Tyler Wampler (Sr) 3.0 8 4 4 1 0 0 9.333  
Team 5.0 16 10 9 3 3 0 12.600  

Fielding PO A E FP  
Austin Burkett (So) 2 0 0 1.000  
Parker Howard (Jr) 3 0 0 1.000  
Andrew Johnson (Sr) 6 0 0 1.000  
Dustin Miller (Jr) 1 1 0 1.000  
Hayden Thorpe (Jr) 1 0 0 1.000  
Aidan White (Sr) 1 0 0 1.000  
Team 14 1 0 1.000  


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Alexander (Jr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Will Bowser (Sr) 2 0 2 2 1.000 0 0 0 0 1 0 1 0 1.000 1.000 3
Brooks Flory (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Evanston Hemphill (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Garrison Hughes (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Rhett Koffer (Sr) 2 2 2 1 1.000 1 0 0 1 0 0 0 0 1.000 1.500 1
Brady Pleiman (Jr) 2 1 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 3
Carson Resides (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Brensen Skinner (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Tippie (Sr) 3 2 2 2 0.667 1 0 0 0 1 0 0 0 0.667 1.000 2
Team 24 10 13 8 0.542 2 0 0 3 3 0 1 0 0.593 0.625 12

Pitching IP H R ER BB SO HR ERA  
Cole Alexander (Jr) 5.0 4 0 0 4 5 0 0.000  
Team 5.0 4 0 0 4 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000