Baseball - Game Statistics

Thursday, April 2, 2026

  Twin Valley South
 
17
   Bradford
 
0

  1 2 3 4 5 6 R H E
Twin Valley South 0 5 0 2 2 8 17 13 0
Bradford 0 0 0 0 0 0 0 3 4


Twin Valley South
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Burkett (So) 3 3 3 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 2
Laiden Carver (Sr) 4 1 1 1 0.250 0 0 0 1 2 0 0 0 0.400 0.250 0
Evan Day (Jr) 3 3 2 2 0.667 1 0 0 1 1 0 0 0 0.750 1.000 1
Wyatt Harrod (Jr) 3 2 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Parker Howard (Jr) 3 2 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 1
Andrew Johnson (Sr) 2 2 1 2 0.500 0 0 0 1 1 1 0 0 0.500 0.500 0
Dustin Miller (Jr) 5 1 2 2 0.400 0 1 0 0 1 0 0 0 0.400 0.800 1
Blake Mowell (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hayden Thorpe (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Tyler Wampler (Sr) 5 1 2 1 0.400 0 0 0 0 2 0 0 0 0.400 0.400 1
Aidan White (Sr) 4 2 1 1 0.250 0 0 0 0 0 1 0 0 0.200 0.250 1
Team 34 17 16 13 0.471 2 1 0 5 7 2 0 1 0.524 0.588 8

Pitching IP H R ER BB SO HR ERA  
Dustin Miller (Jr) 6.0 3 0 0 1 15 0 0.000  
Team 6.0 3 0 0 1 15 0 0.000  

Fielding PO A E FP  
Austin Burkett (So) 3 0 0 1.000  
Laiden Carver (Sr) 0 1 0 1.000  
Parker Howard (Jr) 1 0 0 1.000  
Andrew Johnson (Sr) 13 2 0 1.000  
Aidan White (Sr) 1 0 0 1.000  
Team 18 3 0 1.000  


Bradford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Preston Dross (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Colton Gambill (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Riley Gardner (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cam Hedrick (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Cayden Hembree (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Desean Keels (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Desmond Keels (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 1 0.400 0.000 1
Ross Miller (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lucas Nicholson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Patrick Puthoff (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bronson Schnurpel (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Johnny Stewart (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 0 3 0 0.130 0 0 0 1 15 0 0 1 0.200 0.130 4

Pitching IP H R ER BB SO HR ERA  
Ross Miller (Jr) 1.2 9 9 6 3 0 0 25.200  
Bronson Schnurpel (So) 4.1 4 8 2 2 7 0 3.231  
Team 6.0 13 17 8 5 7 0 9.333  

Fielding PO A E FP  
Colton Gambill (Sr) 3 0 2 0.600  
Cam Hedrick (Fr) 2 1 0 1.000  
Desmond Keels (Jr) 1 0 0 1.000  
Ross Miller (Jr) 1 0 0 1.000  
Lucas Nicholson (So) 8 0 1 0.889  
Patrick Puthoff (Sr) 0 0 1 0.000  
Bronson Schnurpel (So) 2 0 0 1.000  
Johnny Stewart (Jr) 1 0 0 1.000  
Team 18 1 4 0.826