Baseball - Game Statistics

Thursday, April 3, 2025

  Twin Valley South
 
2
   Franklin Monroe
 
6

  1 2 3 4 5 6 7 R H E
Twin Valley South 0 0 2 0 0 0 0 2 3 6
Franklin Monroe 1 0 0 0 5 0 0 6 6 2


Twin Valley South
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Burkett (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Laiden Carver (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Day (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Wyatt Harrod (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Parker Howard (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bryce Koeller (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Dustin Miller (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Joseph Shewman (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tyler Wampler (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aidan White (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 27 2 3 1 0.111 0 0 0 0 12 0 0 0 0.111 0.111 1

Pitching IP H R ER BB SO HR ERA  
Dustin Miller (So) 1.2 1 2 1 1 1 0 4.200  
Tyler Wampler (Jr) 4.1 5 4 3 4 1 0 4.846  
Team 6.0 6 6 4 5 2 0 4.667  

Fielding PO A E FP  
Wyatt Harrod (So) 0 0 1 0.000  
Parker Howard (So) 0 0 1 0.000  
Andrew Johnson (Jr) 0 0 2 0.000  
Joseph Shewman (So) 0 0 2 0.000  
Team 0 0 6 0.000  


Franklin Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matthew Byram (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Nathan Fenstermaker (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Brandt Filbrun (Jr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Braden Gilbert (So) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Matthew Hurley (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Landon Osborne (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Parker Patrick (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Chase Stebbins (Sr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Rowan Yount (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 6 6 2 0.250 1 0 0 5 2 0 0 0 0.379 0.292 3

Pitching IP H R ER BB SO HR ERA  
Brandt Filbrun (Jr) 6.0 3 2 0 0 11 0 0.000  
Braden Gilbert (So) 1.0 0 0 0 0 1 0 0.000  
Team 7.0 3 2 0 0 12 0 0.000  

Fielding PO A E FP  
Nathan Fenstermaker (So) 1 0 0 1.000  
Brandt Filbrun (Jr) 0 1 0 1.000  
Braden Gilbert (So) 0 1 0 1.000  
Zane Hissong (So) 1 1 0 1.000  
Matthew Hurley (Sr) 1 0 0 1.000  
Parker Patrick (Sr) 8 0 1 0.889  
Chase Stebbins (Sr) 10 2 0 1.000  
Rowan Yount (Fr) 0 3 1 0.750  
Team 21 8 2 0.935