
Softball - Game Statistics
Saturday, April 26, 2025
|
|
| R | H | E | |
|---|---|---|---|
| Mississinawa Valley | 7 | 10 | 3 |
| Houston | 8 | - | - |
| Mississinawa Valley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Stephany De La Torre (Sr) | 4 | 2 | 1 | 0 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Caeden Fritz (Sr) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Ella Godfrey (So) | 4 | 0 | 1 | 1 | 0.250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Summer Harter (So) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Cora Hoggatt (Jr) | 5 | 1 | 2 | 3 | 0.400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.400 | 1.200 | 0 |
| Makenna Hoggatt (Jr) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Cayde Neukam (Jr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Gentry Newbauer (So) | 4 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Trinity Reichard (Jr) | 4 | 1 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Team | 36 | 7 | 10 | 7 | 0.278 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.278 | 0.444 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ella Godfrey (So) | 8.0 | 8 | 8 | 7 | 10 | 11 | 1 | 6.125 | |
| Team | 8.0 | 8 | 8 | 7 | 10 | 11 | 1 | 6.125 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Houston |
|---|
| No stats available |
Mississinawa Valley