Baseball - Game Statistics

Tuesday, April 15, 2025

  National Trail
 
1
   Preble Shawnee
 
6

  1 2 3 4 5 6 7 R H E
National Trail 0 0 0 0 0 0 1 1 3 0
Preble Shawnee 2 3 0 0 0 1 0 6 7 4


National Trail
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonah Brinkley (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braylon Coffey (Jr) 4 0 1 0 0.250 1 0 0 0 3 0 0 0 0.250 0.500 0
Mason Cordle (Fr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Andrew Hamm (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kellen Laird (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carson Laubenstein (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Mason Leal (Jr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Westin Lipps (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Grady Ott (Fr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 2
Jackson Skinner (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cooper Smith (Sr) 4 1 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 1
Team 28 1 3 0 0.107 2 0 0 4 15 0 0 0 0.219 0.179 3

Pitching IP H R ER BB SO HR ERA  
Nick Clark (So) 5.0 6 5 5 4 2 0 7.000  
Christian Miears (So) 1.0 1 1 1 0 1 0 7.000  
Team 6.0 7 6 6 4 3 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brennan Arvai (Jr) 2 0 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 2
Xander Davidson (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Landen Lovely (Sr) 2 2 2 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 1
Lane Lovely (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Kaid Runyon (Sr) 1 0 0 1 0.000 0 0 0 0 0 0 1 1 0.500 0.000 0
Gavin Schmidt (Sr) 2 1 1 2 0.500 0 1 0 0 0 1 0 0 0.333 1.500 0
Blain Sorrell (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Landon Tubbs (Jr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Zarrin Walton (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Team 20 6 7 5 0.350 0 1 0 4 3 1 1 2 0.481 0.450 5

Pitching IP H R ER BB SO HR ERA  
Xander Davidson (Sr) 0.1 0 0 0 0 1 0 0.000  
Gavin Schmidt (Sr) 6.2 3 1 0 4 14 0 0.000  
Team 7.0 3 1 0 4 15 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000