Baseball - Game Statistics

Wednesday, April 30, 2025

  Preble Shawnee
 
12
   Ansonia
 
6

  1 2 3 4 5 6 7 R H E
Preble Shawnee 0 0 2 6 1 2 1 12 11 1
Ansonia 4 1 0 0 0 1 0 6 6 3


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brennan Arvai (Jr) 5 2 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 1
Xander Davidson (Sr) 4 1 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 1
Landen Lovely (Sr) 3 1 1 4 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Lane Lovely (Sr) 4 2 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 4
Chance Mowen (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaid Runyon (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Gavin Schmidt (Sr) 4 2 2 5 0.500 0 0 2 1 0 0 0 0 0.600 2.000 0
Blain Sorrell (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 1 0 0.333 0.000 0
Landon Tubbs (Jr) 3 2 1 1 0.333 0 0 0 2 2 0 0 0 0.600 0.333 0
Zarrin Walton (Jr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 34 12 11 12 0.324 0 0 2 7 5 0 1 0 0.439 0.500 7

Pitching IP H R ER BB SO HR ERA  
Gavin Schmidt (Sr) 4.0 4 5 5 2 6 0 8.750  
Blain Sorrell (Sr) 3.0 2 1 0 1 3 0 0.000  
Team 7.0 6 6 5 3 9 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Eubank (So) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Darby Gilland (Sr) 3 1 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 1
Noah Heck (Jr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Kam Ingle (So) 4 1 0 0 0.000 0 0 0 1 2 0 0 0 0.200 0.000 0
Jacob MacNutt (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Cainan Robinson (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 1 0.600 0.333 0
Asher Shives (Sr) 2 3 2 0 1.000 0 0 0 0 0 0 0 2 1.000 1.000 4
Lander Shives (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 1 0.250 0.000 1
Austin Singer (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Team 28 6 7 5 0.250 0 0 0 3 9 0 0 7 0.447 0.250 6

Pitching IP H R ER BB SO HR ERA  
Noah Heck (Jr) 2.2 5 3 3 3 2 0 7.875  
Lander Shives (So) 4.1 9 9 9 4 3 2 14.538  
Team 7.0 14 12 12 7 5 2 12.000  

Fielding PO A E FP  
Caleb Eubank (So) 1 0 0 1.000  
Darby Gilland (Sr) 1 2 1 0.750  
Noah Heck (Jr) 2 0 0 1.000  
Kam Ingle (So) 2 1 0 1.000  
Jacob MacNutt (Fr) 5 0 0 1.000  
Cainan Robinson (Jr) 3 0 0 1.000  
Asher Shives (Sr) 2 0 0 1.000  
Lander Shives (So) 1 1 0 1.000  
Austin Singer (So) 4 0 0 1.000  
Team 21 4 1 0.962