Baseball - Game Statistics

Wednesday, May 7, 2025

  Twin Valley South
 
9
   Dixie
 
6

  1 2 3 4 5 6 7 R H E
Twin Valley South 3 1 0 1 4 0 0 9 8 5
Dixie 0 1 1 3 0 0 1 6 7 2


Twin Valley South
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Burkett (Fr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Laiden Carver (Jr) 4 0 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Evan Day (So) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Matt DeHart (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Parker Howard (So) 3 0 1 1 0.333 0 0 0 1 0 0 0 1 0.600 0.333 0
Andrew Johnson (Jr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Dustin Miller (So) 3 1 2 3 0.667 0 0 0 1 1 0 0 1 0.800 0.667 2
Joseph Shewman (So) 3 1 1 0 0.333 0 0 0 2 2 0 0 0 0.600 0.333 1
Hayden Thorpe (So) 3 0 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Aidan White (Jr) 4 3 2 1 0.500 0 0 0 1 0 0 0 0 0.600 0.500 2
Team 29 9 8 7 0.276 0 0 0 11 9 0 0 2 0.500 0.276 6

Pitching IP H R ER BB SO HR ERA  
Laiden Carver (Jr) 7.0 7 6 2 4 9 0 2.000  
Team 7.0 7 6 2 4 9 0 2.000  

Fielding PO A E FP  
Austin Burkett (Fr) 0 0 1 0.000  
Parker Howard (So) 0 0 1 0.000  
Andrew Johnson (Jr) 0 0 1 0.000  
Dustin Miller (So) 0 0 1 0.000  
Hayden Thorpe (So) 0 0 1 0.000  
Team 0 0 5 0.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
JR Bemis (Sr) 3 1 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 2
Landry Broyles (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Wyatt Himan (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kaiden Hypes (Sr) 4 1 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Wyatt Kettler (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 1 0.500 0.333 0
Dillon Phillips (Jr) 4 2 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Brayden Puckett (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Noah Thompson (Fr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Joe Velazquez (Jr) 4 1 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Garrett Williams (So) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Team 30 6 7 4 0.233 1 0 0 5 9 0 0 1 0.361 0.267 4

Pitching IP H R ER BB SO HR ERA  
Kaiden Hypes (Sr) 2.0 0 0 0 1 3 0 0.000  
Brayden Puckett (Jr) 2.0 4 4 3 3 2 0 10.500  
Garrett Williams (So) 3.0 3 5 3 7 4 0 7.000  
Team 7.0 7 9 6 11 9 0 6.000  

Fielding PO A E FP  
JR Bemis (Sr) 3 1 1 0.800  
Wyatt Himan (Sr) 2 0 0 1.000  
Kaiden Hypes (Sr) 1 0 0 1.000  
Wyatt Kettler (Jr) 9 0 0 1.000  
Brayden Puckett (Jr) 0 1 1 0.500  
Noah Thompson (Fr) 1 1 0 1.000  
Joe Velazquez (Jr) 4 0 0 1.000  
Garrett Williams (So) 1 0 0 1.000  
Team 21 3 2 0.923