Baseball - Game Statistics

Thursday, March 28, 2024

  Arcanum
 
2
   Ansonia
 
6

  1 2 3 4 5 6 7 R H E
Arcanum 0 0 0 0 1 0 1 2 3 1
Ansonia 0 1 0 0 0 5 0 6 6 3


Arcanum
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Burke (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Regan Christ (So) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Seth Fearon (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Ethan Kearney (So) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Dakota Kendig (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Bryce Kramer (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Derek Longstreth (So) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Lucas Miller (Fr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Kolton Quigney (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 2 3 1 0.130 1 0 0 6 11 0 2 0 0.310 0.174 1

Pitching IP H R ER BB SO HR ERA  
Bishop Cartwright (Fr) 0.0 2 5 5 2 0 0 0.000  
Seth Fearon (Jr) 1.0 1 0 0 2 2 0 0.000  
Lucas Miller (Fr) 5.0 3 1 0 2 6 0 0.000  
Team 6.0 6 6 5 6 8 0 5.833  

Fielding PO A E FP  
Team 0 0 0 0.000  


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landyn Bowman (Sr) 4 0 1 2 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Nick Burns (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Darby Gilland (Jr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Trevor Hemmerich (Sr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Kam Ingle (Fr) 2 0 1 2 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Cainan Robinson (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Asher Shives (Jr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Lander Shives (Fr) 2 0 2 2 1.000 1 0 0 1 0 0 0 0 1.000 1.500 0
Keegen Weiss (Sr) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Team 23 4 6 6 0.261 2 0 0 6 8 0 0 2 0.452 0.348 1

Pitching IP H R ER BB SO HR ERA  
Keegen Weiss (Sr) 7.0 3 2 0 6 11 0 0.000  
Team 7.0 3 2 0 6 11 0 0.000  

Fielding PO A E FP  
Nick Burns (Sr) 10 1 0 1.000  
Darby Gilland (Jr) 0 0 1 0.000  
Trevor Hemmerich (Sr) 8 0 0 1.000  
Kam Ingle (Fr) 2 2 0 1.000  
Cainan Robinson (So) 0 0 1 0.000  
Asher Shives (Jr) 1 0 0 1.000  
Lander Shives (Fr) 0 2 1 0.667  
Keegen Weiss (Sr) 0 2 0 1.000  
Team 21 7 3 0.903