Softball - Game Statistics

Friday, May 3, 2024

  Tri-Village
 
9
   Ansonia
 
7

  1 2 3 4 5 6 7 R H E
Tri-Village 5 3 0 0 1 0 0 9 11 1
Ansonia 2 0 2 3 0 0 0 7 13 2


Tri-Village
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
A Baker (So) 2 0 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
M Bierly (Fr) 4 1 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
K Brandon (Fr) 4 0 1 1 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
H Burk (So) 4 2 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
E Greer (Fr) 4 2 2 2 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
M Howell (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
T Mize (So) 3 2 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
C Osborne (So) 3 1 2 0 0.667 2 0 0 1 0 0 0 0 0.750 1.333 1
K Wilcox (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Team 29 9 9 8 0.310 7 0 0 7 0 0 0 0 0.444 0.552 3

Pitching IP H R ER BB SO HR ERA  
E Poling (So) 7.0 9 7 5 3 3 0 5.000  
Team 7.0 9 7 5 3 3 0 5.000  

Fielding PO A E FP  
A Baker (So) 1 0 0 1.000  
H Burk (So) 4 1 1 0.833  
E Greer (Fr) 1 6 0 1.000  
T Mize (So) 1 5 0 1.000  
C Osborne (So) 0 4 1 0.800  
K Wilcox (Sr) 14 0 0 1.000  
Team 21 16 2 0.949  


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maddie Buckingham (Sr) 3 1 1 2 0.333 1 0 0 0 0 0 0 1 0.500 0.667 0
Kylie Caldwell (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Addison Geyer (Fr) 4 0 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Abby Kramer (Sr) 2 0 1 1 0.500 1 0 0 2 1 0 0 0 0.750 1.000 0
Kelsey Muhlenkamp (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Lilly Perry () 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bailey Schmit (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Brenna Schmit (Sr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Ava Thatcher (So) 4 2 4 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Miley Walls (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Team 30 7 13 7 0.433 4 0 0 3 3 0 0 1 0.500 0.567 0

Pitching IP H R ER BB SO HR ERA  
Abby Kramer (Sr) 7.0 11 9 7 7 0 0 7.000  
Team 7.0 11 9 7 7 0 0 7.000  

Fielding PO A E FP  
Maddie Buckingham (Sr) 2 1 0 1.000  
Kylie Caldwell (So) 3 3 1 0.857  
Addison Geyer (Fr) 8 0 0 1.000  
Abby Klingshirn (So) 2 0 1 0.667  
Kelsey Muhlenkamp (Sr) 2 0 0 1.000  
Bailey Schmit (Sr) 2 0 0 1.000  
Brenna Schmit (Sr) 1 4 0 1.000  
Ava Thatcher (So) 1 0 0 1.000  
Team 21 8 2 0.935