Softball - Game Statistics

Wednesday, April 24, 2024

  Ansonia
 
2
   Dixie
 
0

  1 2 3 4 5 6 7 R H E
Ansonia 0 0 0 0 0 2 0 2 3 0
Dixie 0 0 0 0 0 0 0 0 1 3


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maddie Buckingham (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 1 0 0.333 0.333 1
Kylie Caldwell (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Addison Geyer (Fr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Kramer (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jayda Mangen (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Kelsey Muhlenkamp (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Bailey Schmit (Sr) 3 1 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 3
Brenna Schmit (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ava Thatcher (So) 4 1 2 1 0.500 1 0 0 0 2 0 0 0 0.500 0.750 0
Team 26 2 6 2 0.231 1 0 0 3 13 0 1 0 0.310 0.269 4

Pitching IP H R ER BB SO HR ERA  
Abby Kramer (Sr) 7.0 1 0 0 2 10 0 0.000  
Team 7.0 1 0 0 2 10 0 0.000  

Fielding PO A E FP  
Maddie Buckingham (Sr) 1 1 0 1.000  
Kylie Caldwell (So) 0 2 0 1.000  
Addison Geyer (Fr) 6 0 0 1.000  
Abby Klingshirn (So) 2 1 0 1.000  
Abby Kramer (Sr) 0 1 0 1.000  
Jayda Mangen (Jr) 9 1 0 1.000  
Bailey Schmit (Sr) 1 0 0 1.000  
Brenna Schmit (Sr) 1 2 0 1.000  
Ava Thatcher (So) 1 1 0 1.000  
Team 21 9 0 1.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abigail Boehringer (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Erin Crotty (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bethany Himan (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adalynn Johnson (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Peyton Jones (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kaylie McConnell (So) 2 0 1 0 0.500 0 1 0 0 0 0 1 0 0.500 1.500 0
Haley Smith (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kendra Winkler (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emma Wylie (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 21 0 1 0 0.048 0 1 0 2 10 0 1 0 0.130 0.143 0

Pitching IP H R ER BB SO HR ERA  
Emma Wylie (Sr) 7.0 3 2 1 3 13 0 1.000  
Team 7.0 3 2 1 3 13 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000