Baseball - Game Statistics

Friday, April 5, 2024

  Twin Valley South
 
1
   Ansonia
 
4

  1 2 3 4 5 6 7 R H E
Twin Valley South 0 0 0 0 0 0 1 1 3 3
Ansonia 0 0 1 0 1 2 0 4 8 0


Twin Valley South
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jandon Ankrom (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Laiden Carver (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Seth Carver (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Brayden Childers (Sr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Zach Cook (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Dustin Miller (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Chandler Ulrich (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Tyler Wampler (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Keaton Watts (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 24 1 3 1 0.125 0 0 0 4 12 0 0 1 0.276 0.125 1

Pitching IP H R ER BB SO HR ERA  
Dustin Miller (Fr) 6.0 8 4 2 3 8 0 2.333  
Team 6.0 8 4 2 3 8 0 2.333  

Fielding PO A E FP  
Zach Cook (Sr) 0 0 1 0.000  
Tyler Thuma (So) 0 0 2 0.000  
Team 0 0 3 0.000  


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landyn Bowman (Sr) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Nick Burns (Sr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Darby Gilland (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Noah Heck (So) 3 0 2 0 0.667 1 0 0 0 1 0 0 0 0.667 1.000 1
Trevor Hemmerich (Sr) 2 0 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kam Ingle (Fr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Asher Shives (Jr) 4 0 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 1
Lander Shives (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Keegen Weiss (Sr) 4 1 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 28 4 11 2 0.393 1 0 0 3 8 0 0 0 0.452 0.429 3

Pitching IP H R ER BB SO HR ERA  
Trevor Hemmerich (Sr) 7.0 3 1 1 4 12 0 1.000  
Team 7.0 3 1 1 4 12 0 1.000  

Fielding PO A E FP  
Nick Burns (Sr) 11 1 0 1.000  
Darby Gilland (Jr) 0 1 0 1.000  
Trevor Hemmerich (Sr) 0 2 0 1.000  
Kam Ingle (Fr) 1 2 0 1.000  
Lander Shives (Fr) 0 1 0 1.000  
Keegen Weiss (Sr) 9 1 0 1.000  
Team 21 8 0 1.000