Baseball - Game Statistics

Friday, May 10, 2024

  Newton
 
0
 Coldwater HS
 
10

  R H E
Newton 0 - -
Coldwater HS 10 - -


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Alexander (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Will Bowser (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brady Downing (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ridge Gray (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rhett Koffer (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carson Resides (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ty Schauer (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Tippie (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Wackler (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 17 0 2 0 0.118 0 0 0 0 2 0 0 0 0.118 0.118 0

Pitching IP H R ER BB SO HR ERA  
Cole Alexander (Fr) 1.2 2 1 1 3 0 0 4.200  
Ridge Gray (Jr) 0.1 0 0 0 0 0 0 0.000  
Ty Schauer (Sr) 1.0 1 2 1 0 2 0 7.000  
Bronson Van Culin (Jr) 1.0 0 7 5 0 0 0 35.000  
Team 4.0 3 10 7 3 2 0 12.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Coldwater HS
No stats available