Baseball - Game Statistics

Thursday, April 18, 2024

  Newton
 
9
   Franklin Monroe
 
0

  1 2 3 4 5 6 7 R H E
Newton 0 3 2 0 1 1 2 9 11 1
Franklin Monroe 0 0 0 0 0 0 0 0 2 4


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cole Alexander (Fr) 3 1 1 1 0.333 0 0 0 2 0 0 0 0 0.600 0.333 2
Will Bowser (So) 1 1 1 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Brady Downing (Sr) 5 1 4 1 0.800 0 0 0 0 0 0 0 0 0.800 0.800 0
Ridge Gray (Jr) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Rhett Koffer (So) 4 0 0 1 0.000 0 0 0 1 0 0 0 0 0.200 0.000 2
Ty Schauer (Sr) 4 1 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 3
Austin Tippie (So) 5 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Bronson Van Culin (Jr) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Brady Wackler (Jr) 4 1 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Team 31 8 13 6 0.419 0 0 0 7 1 0 0 0 0.526 0.419 8

Pitching IP H R ER BB SO HR ERA  
Ty Schauer (Sr) 7.0 2 0 0 1 3 0 0.000  
Team 7.0 2 0 0 1 3 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Franklin Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Armstrong (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brandt Filbrun (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braden Gilbert (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Matthew Hurley (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Conner Neitzelt (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landon Osborn (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Parker Patrick (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Madex Skidmore (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Chase Stebbins (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 22 0 2 0 0.091 0 0 0 1 3 0 0 0 0.130 0.091 0

Pitching IP H R ER BB SO HR ERA  
Josh Armstrong (Jr) 4.0 6 6 3 6 1 0 5.250  
Conner Neitzelt (Sr) 1.0 2 2 2 1 0 0 14.000  
Parker Patrick (Jr) 2.0 3 1 1 0 0 0 3.500  
Team 7.0 11 9 6 7 1 0 6.000  

Fielding PO A E FP  
Josh Armstrong (Jr) 2 1 0 1.000  
Brandt Filbrun (So) 0 4 0 1.000  
Braden Gilbert (Fr) 5 2 1 0.875  
Matthew Hurley (Jr) 4 0 0 1.000  
Conner Neitzelt (Sr) 2 3 0 1.000  
Parker Patrick (Jr) 3 1 0 1.000  
Madex Skidmore (So) 0 1 3 0.250  
Chase Stebbins (Jr) 5 1 0 1.000  
Team 21 13 4 0.895