Baseball - Game Statistics

Tuesday, April 9, 2024

  Tri-Village
 
2
   Arcanum
 
12

  1 2 3 4 5 6 R H E
Tri-Village 0 0 0 0 1 1 2 4 4
Arcanum 1 6 0 0 0 5 12 8 0


Tri-Village
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaiden Beam (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lane Bierly (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lucas Brown (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Noah Finkbine (So) 2 0 0 1 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Trey Homan (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lucas Howell (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Cameron Kimmel (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Kaeden Lipps (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ayman Stephens (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 2 3 1 0.136 0 0 0 1 6 0 0 2 0.240 0.136 1

Pitching IP H R ER BB SO HR ERA  
Lucas Brown (Fr) 2.1 0 0 0 0 4 0 0.000  
Levi Farmer (So) 0.1 0 5 5 0 0 0 105.000  
Ayman Stephens (Jr) 2.2 4 7 2 3 1 0 5.250  
Team 5.1 4 12 7 3 5 0 9.188  

Fielding PO A E FP  
Team 0 0 0 0.000  


Arcanum
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Burke (Sr) 3 1 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Regan Christ (So) 4 2 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Jacob Flayler (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Ethan Kearney (So) 3 2 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Dakota Kendig (Sr) 3 1 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Bryce Kramer (So) 4 1 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Derek Longstreth (So) 4 2 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Lucas Miller (Fr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Cohen Protzman (Jr) 0 0 0 1 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Kolton Quigney (So) 2 0 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Luke Stephens (Fr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Landon Wagner (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 29 12 8 11 0.276 2 0 0 5 5 0 0 2 0.417 0.345 3

Pitching IP H R ER BB SO HR ERA  
Lucas Miller (Fr) 5.0 2 1 1 1 8 0 1.400  
Luke Stephens (Fr) 1.0 2 1 1 0 1 0 7.000  
Team 6.0 4 2 2 1 9 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000