Baseball - Game Statistics

Monday, April 22, 2024

  Preble Shawnee
 
5
   Arcanum
 
15

  1 2 3 4 5 R H E
Preble Shawnee 2 0 3 0 0 5 4 5
Arcanum 5 7 0 2 1 15 12 1


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Blankenship (Fr) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Xander Davidson (Jr) 2 2 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Trent Geise (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landen Lovely (Jr) 2 0 1 1 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Lane Lovely (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kaid Runyon (Jr) 0 0 0 1 0.000 0 0 0 1 0 1 0 1 0.667 0.000 0
Thomas Schiele (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Gavin Schmidt (Jr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Colton Strong (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Zarrin Walton (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Team 18 5 5 5 0.278 1 0 0 4 3 1 0 4 0.481 0.333 0

Pitching IP H R ER BB SO HR ERA  
Lane Lovely (Jr) 2.2 4 3 3 4 0 0 7.875  
Kaid Runyon (Jr) 1.0 3 7 4 3 0 0 28.000  
Colton Strong (Sr) 0.2 3 5 4 3 1 0 42.000  
Team 4.1 10 15 11 10 1 0 17.769  

Fielding PO A E FP  
Team 0 0 0 0.000  


Arcanum
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Burke (Sr) 3 2 3 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Regan Christ (So) 3 2 2 2 0.667 0 0 0 1 0 0 0 1 0.800 0.667 1
Jacob Flayler (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ethan Kearney (So) 5 3 4 0 0.800 1 0 0 0 0 0 0 0 0.800 1.000 0
Dakota Kendig (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bryce Kramer (So) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Derek Longstreth (So) 2 3 0 1 0.000 0 0 0 2 0 0 0 1 0.600 0.000 0
Lucas Miller (Fr) 2 1 1 2 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Kolton Quigney (So) 3 1 1 2 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Luke Stephens (Fr) 0 2 0 1 0.000 0 0 0 3 0 0 0 1 1.000 0.000 0
Team 26 15 12 11 0.462 3 0 0 10 1 0 0 3 0.641 0.577 3

Pitching IP H R ER BB SO HR ERA  
Bishop Cartwright (Fr) 3.0 1 3 3 4 3 0 7.000  
Seth Fearon (Jr) 2.0 3 2 0 0 0 0 0.000  
Team 5.0 4 5 3 4 3 0 4.200  

Fielding PO A E FP  
Team 0 0 0 0.000