Softball - Game Statistics

Wednesday, May 1, 2024

  Newton
 
2
   Dixie
 
3

  1 2 3 4 5 6 7 8 9 10 11 R H E
Newton 0 0 0 0 0 2 0 0 0 0 0 2 4 2
Dixie 0 0 2 0 0 0 0 0 0 0 1 3 10 4


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Vivien Clark (Jr) 4 0 2 0 0.500 0 0 0 0 1 0 1 0 0.500 0.500 0
Mya Denlinger (Fr) 5 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cori Haines (Jr) 3 1 1 0 0.333 0 0 0 1 2 0 1 0 0.500 0.333 1
Breanna Ingle (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Audrey Miller (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 1 0.400 0.000 0
Kaelyn Petry (Fr) 5 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Peyton Schutz (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Layla VanCulin (Jr) 5 0 2 2 0.400 1 0 0 0 2 0 0 0 0.400 0.600 0
Hannah Williams (Jr) 5 1 1 0 0.200 1 0 0 0 1 0 0 0 0.200 0.400 0
Team 38 2 6 2 0.158 2 0 0 2 16 0 4 1 0.220 0.211 1

Pitching IP H R ER BB SO HR ERA  
Layla VanCulin (Jr) 10.1 10 3 3 8 6 0 2.032  
Team 10.1 10 3 3 8 6 0 2.032  

Fielding PO A E FP  
Vivien Clark (Jr) 5 1 1 0.857  
Mya Denlinger (Fr) 6 2 0 1.000  
Cori Haines (Jr) 6 5 1 0.917  
Breanna Ingle (Jr) 4 5 0 1.000  
Peyton Schutz (Fr) 1 0 0 1.000  
Layla VanCulin (Jr) 3 1 0 1.000  
Hannah Williams (Jr) 6 2 0 1.000  
Team 31 16 2 0.959  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abigail Boehringer (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Erin Crotty (Sr) 5 0 0 0 0.000 0 0 0 1 0 0 0 0 0.167 0.000 0
Bethany Himan (So) 6 0 3 0 0.500 1 0 0 0 0 0 0 0 0.500 0.667 1
Adalynn Johnson (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Peyton Jones (Fr) 4 1 0 0 0.000 0 0 0 2 2 0 0 0 0.333 0.000 0
Kaylie McConnell (So) 6 0 2 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Haley Mohr (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 1 0.200 0.000 0
Haley Smith (So) 5 0 2 3 0.400 1 0 0 1 0 0 0 0 0.500 0.600 0
Kendra Winkler (So) 3 1 1 0 0.333 1 0 0 0 0 0 1 11 0.857 0.667 0
Emma Wylie (Sr) 4 1 2 0 0.500 1 0 0 2 0 0 0 0 0.667 0.750 0
Team 40 3 10 3 0.250 4 0 0 8 6 0 1 12 0.500 0.350 1

Pitching IP H R ER BB SO HR ERA  
Emma Wylie (Sr) 11.0 4 2 0 1 16 0 0.000  
Team 11.0 4 2 0 1 16 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000