Softball - Game Statistics

Saturday, May 11, 2024

  Newton
 
1
   Tri-Village
 
19

  1 2 3 4 5 R H E
Newton 1 0 0 0 0 1 3 0
Tri-Village 9 5 4 1 0 19 13 1


Newton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Vivien Clark (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mya Denlinger (Fr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Cara Euton (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cori Haines (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Breanna Ingle (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Audrey Miller (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kaelyn Petry (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Layla VanCulin (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hannah Williams (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 19 1 3 1 0.158 0 0 0 0 7 0 1 1 0.200 0.158 0

Pitching IP H R ER BB SO HR ERA  
Cori Haines (Jr) 4.0 11 19 16 8 2 0 28.000  
Team 4.0 11 19 16 8 2 0 28.000  

Fielding PO A E FP  
Vivien Clark (Jr) 1 0 1 0.500  
Mya Denlinger (Fr) 1 5 0 1.000  
Cara Euton (So) 1 0 0 1.000  
Breanna Ingle (Jr) 1 0 1 0.500  
Audrey Miller (So) 0 1 0 1.000  
Layla VanCulin (Jr) 4 0 0 1.000  
Hannah Williams (Jr) 4 0 0 1.000  
Team 12 6 2 0.900  


Tri-Village
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
A Baker (So) 2 2 1 1 0.500 1 0 0 1 0 0 0 1 0.750 1.000 0
M Bierly (Fr) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
K Brandon (Fr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
H Burk (So) 2 3 1 1 0.500 0 0 0 1 1 0 0 1 0.750 0.500 1
E Cantrell (Jr) 3 2 1 2 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
E Greer (Fr) 3 4 3 7 1.000 1 0 1 1 0 0 0 0 1.000 2.333 2
T Mize (So) 0 2 0 1 0.000 0 0 0 3 0 1 0 0 0.750 0.000 2
C Osborne (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
K Wilcox (Sr) 4 1 4 4 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Team 23 19 13 17 0.565 2 0 1 8 1 1 0 4 0.694 0.783 9

Pitching IP H R ER BB SO HR ERA  
E Greer (Fr) 2.0 0 0 0 0 4 0 0.000  
E Poling (So) 3.0 3 1 1 0 3 0 2.333  
Team 5.0 3 1 1 0 7 0 1.400  

Fielding PO A E FP  
H Burk (So) 7 2 0 1.000  
E Greer (Fr) 2 4 0 1.000  
R Hager (Fr) 3 0 0 1.000  
T Mize (So) 1 0 0 1.000  
C Osborne (So) 0 2 1 0.667  
K Wilcox (Sr) 2 0 0 1.000  
Team 15 8 1 0.958