
Softball - Game Statistics
Thursday, April 13, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Bradford | 2 | 0 | 9 | 1 | 3 | 15 | 14 | 1 |
| Preble Shawnee | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Bradford | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Sarah Beckstedt (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| lailah brewer (So) | 3 | 1 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| cheyanne buchanan (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Alani canan (Jr) | 3 | 3 | 2 | 2 | 0.667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0 |
| tegan canan (Jr) | 3 | 1 | 1 | 3 | 0.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0 |
| lex clark (So) | 4 | 2 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Peyton Greer (Fr) | 1 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| izzy hamilton (Sr) | 4 | 0 | 3 | 2 | 0.750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.000 | 0 |
| katie hamric (So) | 0 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| remi harlemen (Sr) | 2 | 2 | 2 | 4 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 0 |
| Nevaeh Jones (Fr) | 4 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Ellie Richards (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| shay swick (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Team | 32 | 15 | 15 | 15 | 0.469 | 6 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.500 | 0.719 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| izzy hamilton (Sr) | 5.0 | 2 | 1 | 0 | 0 | 9 | 0 | 0.000 | |
| Team | 5.0 | 2 | 1 | 0 | 0 | 9 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Preble Shawnee | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Zowy Davidson (Fr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Roni Dearth (Sr) | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Bethany Deaton (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Hailey Jenkins (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Lily Jones (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Sofi Jones (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Delaney Klapper (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Sydney Lane (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ava Neihoff (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Layla Roberts (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Addison Sargent-Eckert (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 18 | 1 | 2 | 1 | 0.111 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.158 | 0.111 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Roni Dearth (Sr) | 3.0 | 11 | 11 | 2 | 0 | 8 | 0 | 4.667 | |
| Mady Power (Jr) | 2.0 | 3 | 4 | 2 | 2 | 3 | 0 | 7.000 | |
| Team | 5.0 | 14 | 15 | 4 | 2 | 11 | 0 | 5.600 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Bradford
Preble Shawnee