Boys Soccer

Defense Leaders - All Games
NAME GP GA SV SV% SHO
1. Dominic Lynch (Sr), Tri-County North 17 95 133 0.580 0.0
2. Logan Mershon (Fr), Twin Valley South 19 46 118 0.720 3.0
3. Jaydin Fields (Jr), Preble Shawnee 17 35 86 0.710 0.0
4. Avery Caudill (Sr), Preble Shawnee 14 23 82 0.780 1.0
5. Carson Sexton (Jr), Dixie 18 18 150 0.890 8.0
6. Blake Reish (Sr), Newton 12 11 67 0.860 4.0
7. Elliot Cook (Fr), Newton 11 8 12 0.600 0.0
8. Sawyer Renner (So), Newton 16 6 15 0.710 0.0
9. Garner Parlett (So), Tri-County North 3 5 6 0.550 0.0
10. Hayden Roberts (Sr), Preble Shawnee 16 2 6 0.750 0.0
11. Nick Meyer (So), Tri-County North 11 1 0 0.000 0.0
Bodey Custom Awards and Apparel Hometown - Your Neighborhood Fuel Provider