Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Cole Bishop, Twin Valley South 12 12 275 22.9 22.9 0 3 1.0
2 Tanner Printz, Tri-Village 12 44 933 21.2 77.8 70 13 3.7
3 Whyatt Lakes, Twin Valley South 12 17 320 18.8 26.7 80 2 1.4
4 Dylan Zornes, Preble Shawnee 11 20 343 17.2 31.2 0 3 1.8
5 Matt Pisano, Mississinawa Valley 10 37 627 16.9 62.7 35 3 3.7
6 Drew Anguiano, Mississinawa Valley 10 20 338 16.9 33.8 35 2 2.0
7 Dylan Wehrkamp, Mississinawa Valley 10 30 486 16.2 48.6 45 8 3.0
8 Malechai Stephenson, Preble Shawnee 10 41 649 15.8 64.9 0 10 4.1
9 Dylan Campbell, Preble Shawnee 11 30 460 15.3 41.8 0 4 2.7
10 Keegen Weiss, Ansonia 12 12 164 13.7 13.7 45 4 1.0
11 Justin Finkbine, Tri-Village 13 47 563 12.0 43.3 30 10 3.6
12 Noah Finkbine, Tri-Village 13 31 365 11.8 28.1 24 5 2.4
13 Jacob Bartrum, Dixie 8 16 54 3.4 6.8 24 0 2.0
14 Billy Bowser, Dixie 10 17 56 3.3 5.6 23 0 1.7
15 Braydn Lurry, Dixie 2 12 35 2.9 17.5 14 0 6.0
16 Alex Bess, Dixie 4 13 2 0.2 0.5 2 0 3.3

* To qualify, a player must have at least 1 receptions per team's games played