Tri-County North
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Bella Cherry 23 13.7 5.1 3.0 4.1 0.7 4.4 0.3 2.2 36.5 68.4 22.4
Hannah Webster 23 12.7 7.5 1.4 4.3 0.3 1.0 4.0 2.8 32.9 75.6 13.6
Nani Garcia 22 9.0 3.6 2.6 4.3 0.6 2.0 0.4 2.3 29.8 67.7 23.3
Nicole Lefeld 6 4.8 6.3 0.5 1.2 0.4 1.5 0.2 3.2 41.9 42.9 0.0
Jordan Pinion 21 4.4 5.2 0.4 2.7 0.1 0.8 0.2 2.6 25.8 46.7 13.0
Charley Williams 2 2.5 0.5 0.5 1.0 0.5 0.0 0.0 0.0 50.0 50.0 0.0
Gracie Hemp 23 2.2 5.6 2.4 2.3 1.0 2.1 0.2 2.1 33.3 45.5 50.0
Erin Kring 22 1.2 2.9 0.2 1.1 0.2 0.2 0.5 1.3 27.5 44.4 50.0
Chloe Jackson 10 1.0 1.1 0.0 0.1 0.0 0.0 0.2 0.4 30.8 100.0 0.0
Rylie Myers 21 0.8 2.0 0.4 0.6 0.6 0.4 0.1 0.7 26.1 40.0 0.0
Cadence Darnell 3 0.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 33.3 0.0 0.0
Team Averages 23 45.1 33.3 10.4 19.4 0.5 11.2 5.9 14.6 32.2 65.4 21.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Bella Cherry 23 95 260 108 158 17 76 315 34 84 118 69 94 101 8 51
Hannah Webster 23 97 295 96 127 3 22 293 54 118 172 33 100 24 93 64
Nani Garcia 22 71 238 21 31 34 146 197 13 66 79 58 94 43 8 51
Nicole Lefeld 6 13 31 3 7 0 0 29 15 23 38 3 7 9 1 19
Jordan Pinion 21 34 132 21 45 3 23 92 37 73 110 8 57 17 5 55
Charley Williams 2 2 4 1 2 0 1 5 0 1 1 1 2 0 0 0
Gracie Hemp 23 20 60 10 22 1 2 51 55 73 128 55 53 49 5 49
Erin Kring 22 11 40 4 9 1 2 27 21 42 63 5 25 5 12 28
Chloe Jackson 10 4 13 2 2 0 0 10 7 4 11 0 1 0 2 4
Rylie Myers 21 6 23 4 10 0 1 16 18 24 42 8 13 9 2 14
Cadence Darnell 3 1 3 0 0 0 0 2 2 1 3 0 0 0 0 0
Team Totals 23 354 1099 270 413 59 273 1037 256 509 765 240 446 257 136 335