Girls Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Kynnedi Hager, Tri-Village | 16.5 |
2 . Sierra Brinson, Dixie | 15.7 |
3 . Bella Cherry, Tri-County North | 15.3 |
4 . Alexis Gibbons, Arcanum | 15.0 |
4 . Ashyln Miller, Arcanum | 15.0 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Brooke Anderson, Arcanum | 9.0 |
2 . Charleigh Crawford, Dixie | 4.7 |
3 . Sydnee DeLong, Tri-Village | 4.0 |
4 . Paige Emrick, Mississinawa Valley | 3.0 |
4 . Tai Mize, Tri-Village | 3.0 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Kiersten Wilcox, Tri-Village | 71.4 |
2 . Kynnedi Hager, Tri-Village | 68.4 |
3 . London Reichert, Ansonia | 62.5 |
4 . Olivia Creager, Ansonia | 50.0 |
4 . Alexis Gibbons, Arcanum | 50.0 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Caroline Long, Arcanum | 13.0 |
2 . Brooklyn Crickmore, Bradford | 12.0 |
2 . Morgan House, National Trail | 12.0 |
4 . Kynnedi Hager, Tri-Village | 11.5 |
5 . Kendyl Johnson, National Trail | 10.0 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Hannah Webster, Tri-County North | 4.0 |
2 . Reagyn Hager, Tri-Village | 2.5 |
3 . Brylii Day, Twin Valley South | 2.0 |
3 . Kynnedi Hager, Tri-Village | 2.0 |
3 . Morgan House, National Trail | 2.0 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Bella Cherry, Tri-County North | 6.0 |
2 . Brenna Schmit, Ansonia | 5.0 |
2 . Taylee Woodbury, Mississinawa Valley | 5.0 |
4 . Brooke Anderson, Arcanum | 4.0 |
4 . Tai Mize, Tri-Village | 4.0 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |