Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Logan Hawley, Preble Shawnee 27 232 8.6 102 158 64.6 0 0 0.0 28 45 62.2
2 Nick Sharritts, Arcanum 22 326 14.8 144 225 64.0 5 9 55.6 33 48 68.8
3 Justin Finkbine, Tri-Village 26 304 11.7 129 217 59.4 0 0 0.0 46 75 61.3
4 Garrett Stammen, Ansonia 24 349 14.5 126 231 54.5 31 65 47.7 66 91 72.5
5 Ethan Reichert, Ansonia 24 182 7.6 80 148 54.1 6 15 40.0 16 35 45.7
6 Jandon Ankrom, Twin Valley South 23 277 12.0 107 198 54.0 1 11 9.1 62 116 53.4
7 EB Fall, Franklin Monroe 11 185 16.8 68 128 53.1 8 23 34.8 41 73 56.2
8 Matt Pisano, Mississinawa Valley 21 265 12.6 114 216 52.8 6 28 21.4 31 60 51.7
9 Wilson Suggs, Tri-Village 27 395 14.6 149 297 50.2 32 88 36.4 65 88 73.9
10 Mason Shrout, Preble Shawnee 27 624 23.1 222 443 50.1 57 146 39.0 123 147 83.7
11 Parker Davidson, Bradford 8 152 19.0 58 116 50.0 17 44 38.6 19 21 90.5
12 Trevor Hemmerich, Ansonia 24 129 5.4 44 92 47.8 16 40 40.0 25 43 58.1
13 Ian Schmitmeyer, Ansonia 24 258 10.8 98 205 47.8 22 63 34.9 40 64 62.5
14 Braden Keating, Tri-Village 27 187 6.9 63 134 47.0 34 92 37.0 27 43 62.8
15 Zage Harleman, Bradford 23 82 3.6 36 77 46.8 1 1 100.0 9 24 37.5
16 Landon Wills, Bradford 23 189 8.2 71 154 46.1 0 1 0.0 47 79 59.5
17 Tucker Miller, Bradford 22 141 6.4 53 117 45.3 1 1 100.0 34 61 55.7
18 Exzaviar Moody, Ansonia 22 123 5.6 43 95 45.3 12 39 30.8 25 48 52.1
19 Connor Shimp, Mississinawa Valley 22 118 5.4 40 89 44.9 13 43 30.2 25 40 62.5
20 Kellen Laird, National Trail 23 238 10.3 85 190 44.7 35 90 38.9 33 56 58.9
21 Jakob Creager, Ansonia 24 115 4.8 38 85 44.7 10 28 35.7 29 42 69.0
22 Trey Sagester, Tri-Village 27 248 9.2 88 197 44.7 55 149 36.9 17 21 81.0
23 Blake Addis, Franklin Monroe 21 125 6.0 54 121 44.6 0 0 0.0 17 34 50.0
24 Regan Christ, Arcanum 21 244 11.6 90 202 44.6 45 109 41.3 19 24 79.2
25 Conner Hawk, Dixie 24 218 9.1 73 164 44.5 8 20 40.0 64 92 69.6
26 Owen Stevenson, Dixie 25 271 10.8 95 218 43.6 49 121 40.5 32 44 72.7
27 Nate Emrick, Dixie 25 95 3.8 36 84 42.9 5 17 29.4 18 34 52.9
28 Quinn Peters, Newton 23 311 13.5 114 268 42.5 42 115 36.5 41 50 82.0
29 Harold Oburn, Newton 23 337 14.7 122 289 42.2 19 66 28.8 74 102 72.5
30 Tanner Printz, Tri-Village 27 158 5.9 59 140 42.1 13 49 26.5 27 37 73.0
31 Ashton Huffman, Dixie 24 96 4.0 42 101 41.6 6 30 20.0 6 13 46.2
32 Nick Brubaker, National Trail 23 166 7.2 61 147 41.5 24 61 39.3 20 33 60.6
33 Dalton Delong, Tri-Village 27 228 8.4 83 201 41.3 51 138 37.0 11 14 78.6
34 Kole Huffman, Dixie 25 253 10.1 85 206 41.3 25 76 32.9 58 96 60.4
35 Eric Allison, Twin Valley South 23 77 3.3 28 70 40.0 0 0 0.0 21 51 41.2
36 Landon Monnin, Bradford 23 172 7.5 66 166 39.8 7 28 25.0 33 57 57.9
37 Luke Miller, Dixie 25 270 10.8 100 255 39.2 62 167 37.1 8 20 40.0
38 Hudson Hill, Bradford 23 258 11.2 86 220 39.1 29 81 35.8 57 72 79.2
39 Isaac Blankenship, Preble Shawnee 27 243 9.0 94 245 38.4 33 114 28.9 22 36 61.1
40 Brady Lock, Arcanum 22 123 5.6 51 133 38.3 3 20 15.0 18 33 54.5
41 Gage Wackler, Franklin Monroe 23 185 8.0 66 175 37.7 33 105 31.4 20 31 64.5
42 Hudson Montgomery, Newton 23 174 7.6 72 192 37.5 5 24 20.8 25 40 62.5
43 Max Newhouse, Newton 22 71 3.2 27 73 37.0 0 0 0.0 17 42 40.5
44 Drew Anguiano, Mississinawa Valley 23 219 9.5 81 221 36.7 11 51 21.6 46 67 68.7
45 Brayden Robinette, Preble Shawnee 26 145 5.6 56 153 36.6 20 73 27.4 13 25 52.0
46 Chandler Ulrich, Twin Valley South 23 204 8.9 70 196 35.7 36 115 31.3 28 40 70.0
47 Levi Pahl, Tri-County North 22 63 2.9 25 72 34.7 4 20 20.0 9 21 42.9
48 Bryson Sharp, Arcanum 22 134 6.1 37 107 34.6 33 90 36.7 27 33 81.8
49 Owen Canan, Bradford 23 277 12.0 97 284 34.2 37 125 29.6 46 61 75.4
50 Jon Shirley, Tri-County North 18 219 12.2 74 217 34.1 4 27 14.8 67 103 65.0

* To qualify, a player must have at least 3 attempts per team's games played