Tri-County North
Boys Basketball

 
Roster:

#23 Koby Reynolds | F

Height: 6'1"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 0 7.8 39-66 59.1 7-20 35.0 11-14 78.6 0.9 2.2 3.1 0.4 0.3 0.4 2.0 0.7 6.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Middletown Christian L  68-54 30 2-2 0-0 0-0 2 0 3 4 1 1 2 0 4
12/5 Yellow Springs L  58-52 33 6-7 0-0 1-2 1 0 1 5 3 4 7 2 13
12/8 National Trail L  59-51 31 3-3 0-0 1-1 0 0 1 3 2 4 6 1 7
12/12 @New Miami W  67-45 0 1-3 1-2 1-2 1 0 0 3 2 5 7 3 4
12/15 @Tri-Village L  87-20 0 0-1 0-1 0-0 0 0 1 0 0 0 0 1 0
12/19 Twin Valley South L  66-52 30 0-2 0-1 2-2 1 2 0 0 1 5 6 0 2
12/22 @Bradford L  76-46 0 4-6 0-0 0-0 0 0 0 2 0 2 2 0 8
12/29 @Preble Shawnee L  80-22 0 0-3 0-2 0-0 0 1 0 1 0 2 2 0 0
12/30 Twin Valley South L  49-36 0 3-5 0-0 2-2 0 1 0 0 1 3 4 0 8
1/5 Preble Shawnee L  66-34 0 4-6 0-1 0-0 1 0 0 0 1 1 2 0 8
1/6 @Miami Valley Schools   Did Not Play or No Stats Accumulated
1/12 @Franklin Monroe L  67-36 Did Not Play or No Stats Accumulated
1/13 @Emmanuel Christian Academy L  68-29 Did Not Play or No Stats Accumulated
1/19 @Dixie L  64-29 Did Not Play or No Stats Accumulated
1/20 @Brookville L  67-29 Did Not Play or No Stats Accumulated
1/23 @Miami Valley L  54-49 0 2-3 0-0 0-0 0 0 0 0 0 2 2 1 4
1/26 Newton L  63-60 0 8-10 5-7 3-3 1 0 0 2 1 1 2 1 24
2/2 @Mississinawa Valley L  53-46 0 1-5 1-5 0-0 0 0 0 2 0 0 0 0 3
2/3 Covington L  74-27 0 2-4 0-0 0-0 0 0 1 1 1 1 2 1 4
2/8 @Greenon L  65-54 0 1-1 0-0 1-2 0 0 0 5 1 2 3 1 3
2/9 Arcanum L  72-49 0 2-5 0-1 0-0 0 0 0 4 1 2 3 0 4
2/16 Ansonia L  69-58 Did Not Play or No Stats Accumulated
2/17 @National Trail W  72-63 Did Not Play or No Stats Accumulated