Newton
Boys Basketball

 
Roster:

#2 Luke Cornett | G

Height: 5'11"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 14 0.0 68-136 50.0 13-40 32.5 50-88 56.8 1.8 2.7 4.5 1.9 0.0 2.5 2.6 1.8 9.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Jefferson W  62-17 0 2-5 0-1 3-4 5 0 1 1 4 2 6 2 7
12/2 Yellow Springs W  53-20 0 5-7 0-0 0-0 3 0 1 1 2 4 6 1 10
12/5 @Miami Valley L  57-46 0 2-6 2-3 1-2 2 0 2 5 4 2 6 2 7
12/8 Bradford L  45-42 0 3-5 0-2 0-0 4 0 4 3 3 4 7 2 6
12/15 @Twin Valley South L  60-33 0 3-5 1-2 2-2 2 0 2 5 0 0 0 0 9
12/16 Houston W  51-29 0 4-6 2-3 0-0 3 0 1 2 4 0 4 3 10
12/19 Tri-Village L  64-31 0 1-4 0-2 4-6 0 0 4 3 3 1 4 1 6
12/22 @Mississinawa Valley W  56-45 0 1-4 0-1 0-0 2 0 2 3 1 0 1 2 2
1/9 @Covington W  67-64 0 3-6 1-2 2-3 2 0 2 3 2 4 6 4 9
1/12 @Ansonia W  61-52 0 5-6 0-0 5-8 3 0 3 4 3 3 6 2 15
1/13 @Milton-Union W  45-35 0 2-8 1-3 6-6 1 0 3 1 1 3 4 2 11
1/20 @Fairlawn W  54-36 0 4-8 0-1 1-3 2 0 2 2 1 5 6 0 9
1/26 @Tri-County North W  63-60 0 7-14 2-5 4-7 1 0 2 2 2 5 7 3 20
1/27 Brookville L  66-62 0 6-8 1-3 3-5 2 0 3 3 1 2 3 2 16
1/30 Dixie W  47-36 0 1-3 0-1 3-7 1 0 4 3 1 4 5 1 5
2/2 @Preble Shawnee L  67-40 0 4-5 0-0 0-0 1 0 3 1 0 2 2 0 8
2/3 Franklin Monroe L  34-28 0 1-7 0-3 2-6 1 0 2 2 1 1 2 2 4
2/6 Botkins W  62-60 0 4-8 1-2 1-5 1 0 5 3 2 3 5 3 10
2/9 National Trail W  59-39 0 2-4 0-1 1-3 1 0 2 3 2 7 9 1 5
2/10 @Fort Recovery L  62-56 Did Not Play or No Stats Accumulated
2/13 Catholic Central W  55-32 0 4-4 0-0 2-3 2 0 1 1 1 4 5 2 10
2/16 @Arcanum L  53-40 Did Not Play or No Stats Accumulated
2/23 @Riverside W  54-39 0 3-7 2-4 7-10 2 0 4 3 0 3 3 2 15
2/27 @Emmanuel Chrsitian W  44-36 0 1-6 0-1 3-8 1 0 1 3 1 1 2 3 5