Mississinawa Valley
Boys Basketball

 
Roster:

#1 Caden Hanes | G

Height: 5'9    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 1 1.1 14-46 30.4 2-19 10.5 1-6 16.7 0.5 0.7 1.2 0.7 0.1 1.6 0.4 0.6 1.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Houston W  32-28 15 0-3 0-0 0-0 2 1 0 1 1 2 3 1 0
12/5 @Union City L  67-19 Did Not Play or No Stats Accumulated
12/8 Tri-Village L  91-17 6 1-4 0-1 0-0 1 0 1 0 0 0 0 1 2
12/15 Franklin Monroe L  65-24 0 1-3 0-0 0-0 1 0 1 1 1 0 1 0 2
12/16 Covington L  73-44 0 1-3 0-1 0-0 1 0 2 0 0 1 1 0 2
12/19 National Trail L  67-62 0 1-6 0-2 0-0 0 0 1 0 0 0 0 1 2
12/22 Newton L  56-45 0 0-1 0-1 0-0 0 0 1 2 1 2 3 1 0
12/27 @Franklin Monroe L  71-49 0 3-4 0-0 0-0 1 0 5 0 2 2 4 3 6
12/28 @Brookville L  79-18 0 0-2 0-1 0-0 0 0 5 0 0 0 0 0 0
1/2 @Ansonia L  62-40 0 0-0 0-0 1-4 1 0 0 0 0 1 1 0 1
1/5 @Arcanum L  61-28 Did Not Play or No Stats Accumulated
1/9 Lehman L  70-38 0 2-2 0-0 0-0 2 0 3 0 0 2 2 0 4
1/16 @Fairlawn L  77-57 0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0
1/20 Ansonia L  64-43 0 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
1/26 @Bradford L  71-39 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
1/27 Fort Recovery L  74-41 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
1/30 @Muncie L  62-43 0 1-3 1-3 0-2 1 0 1 2 0 1 1 1 3
2/2 Tri-County North W  53-46 Did Not Play or No Stats Accumulated
2/9 @Preble Shawnee L  84-22 0 1-2 0-1 0-0 1 0 5 0 0 1 1 0 2
2/10 Union City L  66-44 0 0-4 0-4 0-0 1 0 1 1 0 0 0 1 0
2/13 Twin Valley South W  66-63 Did Not Play or No Stats Accumulated
2/16 @Dixie L  72-46 0 3-7 1-4 0-0 0 1 1 0 3 2 5 2 7
2/27 @Cedarville L  64-47 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0