Mississinawa Valley
Boys Basketball

 
Roster:

#34 Aron Hunt | F

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 8 3.1 83-201 41.3 7-21 33.3 56-85 65.9 1.5 3.6 5.1 0.6 0.3 3.3 1.6 1.3 10.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 Houston W  32-28 30 7-14 0-0 5-7 1 0 3 3 3 8 11 0 19
12/5 @Union City L  67-19 26 2-10 0-1 0-0 1 1 3 2 2 4 6 0 4
12/8 Tri-Village L  91-17 13 2-9 0-1 0-0 0 0 2 0 1 0 1 0 4
12/15 Franklin Monroe L  65-24 0 0-5 0-1 0-0 0 1 1 2 0 1 1 0 0
12/16 Covington L  73-44 0 3-11 0-0 4-4 0 0 2 0 1 4 5 7 10
12/19 National Trail L  67-62 0 5-12 0-0 4-6 1 0 2 2 2 3 5 1 14
12/22 Newton L  56-45 0 4-10 0-0 3-3 2 1 5 3 3 5 8 2 11
12/27 @Franklin Monroe L  71-49 0 0-5 0-0 0-0 0 0 0 1 1 4 5 1 0
12/28 @Brookville L  79-18 0 3-8 0-0 3-4 1 0 0 0 2 2 4 2 9
1/2 @Ansonia L  62-40 0 3-9 1-1 2-3 0 1 6 3 2 7 9 2 9
1/5 @Arcanum L  61-28 0 4-6 1-1 0-0 0 1 2 1 0 2 2 0 9
1/9 Lehman L  70-38 0 4-11 0-2 3-4 0 0 4 3 2 2 4 0 11
1/16 @Fairlawn L  77-57 0 4-7 0-0 2-5 0 0 4 1 0 1 1 1 10
1/20 Ansonia L  64-43 0 3-9 0-1 3-7 0 0 5 3 3 2 5 0 9
1/26 @Bradford L  71-39 0 5-7 1-2 0-0 1 0 4 1 1 0 1 2 11
1/27 Fort Recovery L  74-41 0 3-7 0-0 4-9 2 0 4 1 1 5 6 0 10
1/30 @Muncie L  62-43 Did Not Play or No Stats Accumulated
2/2 Tri-County North W  53-46 0 9-15 0-0 3-5 1 0 9 2 2 16 18 2 21
2/9 @Preble Shawnee L  84-22 0 0-1 0-1 6-8 0 0 3 4 0 3 3 0 6
2/10 Union City L  66-44 0 7-16 2-4 11-13 1 0 5 1 4 5 9 2 27
2/13 Twin Valley South W  66-63 0 7-10 1-2 3-6 0 1 5 1 2 2 4 4 18
2/16 @Dixie L  72-46 0 3-9 0-2 0-1 0 0 2 1 0 1 1 1 6
2/27 @Cedarville L  64-47 0 5-10 1-2 0-0 2 0 1 0 0 3 3 2 11