Boys Basketball - Game Statistics

Friday, February 2, 2024
  67
Dixie
  1 2 3 4 T
  DX 22 15 11 19 67  
  TVS 15 11 13 10 49  
49  
Twin Valley South

Dixie
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Parker Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Emrick 3-8 0-2 1-2 3 2 5 4 2 0 0 0 7
Adam Flach 1-3 0-1 0-0 1 0 1 1 0 0 0 0 2
Kole Huffman 7-14 2-6 2-5 1 4 5 6 2 0 3 0 18
Trevor Huffman 1-2 0-1 0-0 0 2 2 0 1 0 0 0 2
Kaiden Hypes 1-3 0-1 0-0 2 1 3 0 0 0 0 0 2
Austin Marker 4-9 1-3 0-0 0 1 1 2 0 0 2 0 9
Logan Miller 1-2 0-0 0-0 3 2 5 0 0 0 0 0 2
Dillon Phillips 9-18 1-3 3-3 5 6 11 1 1 1 0 0 22
Brayden Puckett 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
Ben Thurman 1-2 1-2 0-0 1 0 1 0 1 0 0 0 3
Connor Wade 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-61 5-19 6-10 16 19 35 15 8 1 7 0 67
  45.9% 26.3% 60.0%  

Twin Valley South
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mason Crews 0-1 0-1 0-0 0 0 0 0 1 0 2 0 0
Conner Mowell 0-2 0-1 1-2 0 1 1 0 0 0 4 3 1
Seth Vorhis 3-6 3-4 0-0 0 4 4 0 0 1 1 1 9
Chandler Ulrich 4-8 0-1 2-3 1 0 1 2 2 0 1 0 10
Jace Thuma 1-6 0-2 1-3 0 3 3 1 1 0 1 1 3
Jandon Ankrom 3-8 0-0 1-2 1 3 4 1 0 0 1 2 7
Tyler Thuma 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Griffin Roell 3-7 0-0 6-10 4 5 9 2 0 0 5 1 12
Trent Ray 2-6 0-3 0-0 2 3 5 1 0 0 3 1 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-45 4-13 11-20 8 19 27 7 4 1 18 9 49
  37.8% 30.8% 55.0%