Boys Basketball - Game Statistics

Friday, December 8, 2023
  27
Ansonia
  1 2 3 4 T
  ANS 11 8 8 0 27  
  ARC 17 21 14 12 64  
64  
Arcanum

Ansonia
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matt Barga 4-10 2-3 0-0 2 1 3 1 1 0 2 0 10
Jakob Creager 0-7 0-4 1-5 1 2 3 2 2 1 1 0 1
Trevor Hemmerich 3-5 0-1 0-0 1 2 3 0 0 0 3 0 6
Bennett Lehman 0-1 0-0 0-0 1 0 1 4 0 0 5 0 0
Ethan Reichert 3-7 0-1 1-2 5 7 12 2 0 2 4 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ben Barnt 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Layne Bowman 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
Zane Henderson 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0
Cooper Riffle 0-2 0-2 0-0 0 0 0 0 0 0 3 0 0
Jacob Schmitmeyer 0-1 0-1 0-0 2 1 3 0 1 0 1 0 0
Asher Shives 1-2 0-1 1-3 2 0 2 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-38 2-13 3-10 16 16 32 9 4 3 21 0 27
  28.9% 15.4% 30.0%  

Arcanum
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brady Lock 3-9 1-1 3-4 1 1 2 1 4 0 2 0 10
Braylen Etherington 6-9 2-3 2-2 4 0 4 0 3 0 1 0 16
Rylan Murray 0-4 0-0 0-0 3 1 4 1 1 0 2 4 0
Regan Christ 6-16 3-9 1-1 1 2 3 1 0 0 0 0 16
Caleb Burke 1-3 0-0 0-0 2 2 4 3 0 1 0 3 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nathan Koller 3-4 0-1 0-0 0 2 2 0 0 0 0 1 6
Landon Flatter 2-4 0-0 2-4 1 4 5 1 0 1 0 2 6
Charlie Weiss 0-3 0-1 0-2 2 3 5 0 0 0 0 0 0
Cole Kessler 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Matthew McCans 2-4 0-0 1-2 0 2 2 0 2 0 0 1 5
Luke Henniger 1-2 0-0 0-0 0 2 2 1 1 1 0 1 2
Landon Byrne 0-1 0-0 1-2 0 1 1 0 1 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-60 6-15 10-17 14 20 34 8 12 3 5 13 64
  40.0% 40.0% 58.8%