Boys Basketball - Game Statistics

Friday, December 22, 2023
  27
National Trail
  1 2 3 4 T
  NT 10 5 4 8 27  
  PS 20 22 22 11 75  
75  
Preble Shawnee

National Trail
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tayden Blevins 3-8 0-2 2-2 2 4 6 0 0 0 1 0 8
Jonah Brinkley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Nick Brubaker 0-4 0-1 0-0 1 1 2 1 0 0 1 0 0
Kellen Laird 3-7 0-2 2-3 0 2 2 3 2 0 1 0 8
Mason Leal 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Tyler Lesh 1-3 1-1 0-0 0 1 1 0 2 0 4 0 3
Ethan Osswald 1-2 0-1 0-0 1 2 3 0 0 0 4 0 2
Korbin Sullivan 0-0 0-0 2-2 0 0 0 0 3 1 0 0 2
Logan Smith 1-7 0-3 2-2 1 1 2 1 0 0 4 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-31 1-10 8-9 5 12 17 5 8 1 15 0 27
  29.0% 10.0% 88.9%  

Preble Shawnee
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brayden Robinette 2-5 2-5 1-2 0 2 2 6 3 1 1 0 7
Brody Morton 5-7 2-4 4-4 6 4 10 2 1 1 0 0 16
Isaac Blankenship 5-9 3-5 1-2 0 3 3 2 3 0 2 0 14
Mason Shrout 7-11 4-7 0-0 1 3 4 4 2 0 0 2 18
Logan Hawley 2-4 0-0 0-0 0 3 3 2 0 0 2 2 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Knox Mills 0-2 0-0 0-0 0 1 1 2 0 0 2 0 0
Case Roell 2-4 1-2 0-0 0 0 0 3 1 0 0 2 5
Cooper Shrout 0-1 0-0 0-2 1 2 3 0 0 0 0 1 0
Caleb Blankenship 0-0 0-0 0-2 1 1 2 1 1 0 1 1 0
Carson Hollon 4-4 0-0 0-0 0 1 1 0 0 0 0 0 8
Colton Schroeder 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
Brody Foxbower 1-2 1-1 0-0 1 0 1 1 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-50 13-25 6-12 10 20 30 24 11 2 8 9 75
  56.0% 52.0% 50.0%