Boys Basketball - Game Statistics

Tuesday, December 21, 2021
  41
Dixie
  1 2 3 4 T
  DX 11 3 12 15 41  
  NWT 13 10 11 18 52  
52  
Newton

Dixie
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devon Brown 0-2 0-0 0-0 1 2 3 0 1 0 0 0 0
Jordan Butt 5-15 3-4 0-0 0 2 2 1 1 1 1 0 13
Ashford Grauman 2-3 2-3 2-2 1 1 2 1 0 0 1 0 8
Logan Grubb 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
Conner Hawk 2-5 0-1 0-0 0 4 4 1 2 0 0 0 4
Kole Huffman 0-3 0-1 1-2 1 2 3 1 1 0 5 0 1
Devin Johnson 0-1 0-1 0-0 0 3 3 0 1 0 1 0 0
Regan Miller 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
Carson Sexton 5-12 0-1 1-2 3 5 8 0 1 1 1 0 11
Owen Stevenson 1-7 0-4 2-2 3 1 4 1 1 1 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-50 5-15 6-8 12 21 33 5 8 3 9 0 41
  30.0% 33.3% 75.0%  

Newton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chandler Peters 5-11 0-4 5-8 1 3 4 2 2 0 2 2 15
Hudson Montgomery 4-11 0-3 2-5 4 6 10 5 2 0 3 0 10
Clark Yoder 0-3 0-0 0-0 1 4 5 1 1 1 3 2 0
Quentin Smith 0-1 0-0 4-6 0 0 0 2 2 0 1 0 4
Harold Oburn 8-19 1-4 3-3 3 12 15 0 0 3 4 1 20
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aaron Colvin 1-1 1-1 0-0 0 3 3 1 0 1 0 1 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-46 2-12 14-22 21 55 76 11 7 5 13 6 52
  39.1% 16.7% 63.6%