Boys Basketball - Game Statistics

Friday, February 11, 2022
  80
Bradford
  1 2 3 4 T
  BRD 17 23 17 23 80  
  NWT 14 15 25 15 69  
69  
Newton

Bradford
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hudson Hill 3-11 0-3 4-6 3 3 6 2 2 0 4 0 10
Parker Davidson 11-16 0-4 9-10 2 5 7 1 3 0 2 0 31
Landon Monnin 5-9 2-2 0-2 2 3 5 0 3 0 3 0 12
Landon Wills 1-9 1-3 2-4 3 6 9 1 0 0 3 0 5
Owen Canan 5-9 2-5 2-2 1 1 2 3 2 0 5 0 14
Zage Harleman 4-5 0-0 0-0 3 4 7 0 0 0 0 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-59 5-17 17-24 14 22 36 7 10 0 17 0 80
  49.2% 29.4% 70.8%  

Newton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chandler Peters 7-11 2-5 4-4 1 0 1 5 3 0 5 2 20
Hudson Montgomery 5-12 1-4 0-1 2 1 3 1 2 0 1 3 11
Trace Lavy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Quinn Peters 1-6 0-5 0-0 2 4 6 2 0 0 1 4 2
Clark Yoder 2-7 0-0 2-4 0 2 2 1 1 1 3 4 6
Ty Schauer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Quentin Smith 5-8 0-0 3-5 4 1 5 2 1 0 2 3 13
Harold Oburn 6-13 2-4 3-7 4 5 9 1 1 3 3 4 17
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-57 5-18 12-21 27 30 57 13 8 4 15 20 69
  45.6% 27.8% 57.1%