Franklin Monroe
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Josh Armstrong (Jr) 22 68 7 17 1 0 0 11 4 0.284 0.250
Reed Brumbaugh (Fr) 6 4 2 0 0 0 0 0 0 0.333 0.000
Ben Denlinger (So) 12 7 3 0 0 0 0 1 0 0.222 0.000
Nathan Fenstermaker (Fr) 11 3 1 0 0 0 0 0 0 0.250 0.000
Brandt Filbrun (So) 23 50 8 5 0 0 0 3 4 0.250 0.100
Braden Gilbert (Fr) 21 55 13 12 2 0 0 9 8 0.403 0.218
Zane Hissong (Fr) 7 4 1 0 0 0 0 1 1 0.200 0.000
Owen Hosler (Fr) 7 0 3 0 0 0 0 1 2 1.000 0.000
Matthew Hurley (Jr) 22 59 11 13 4 0 0 3 9 0.324 0.220
Owen Johnson (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Conner Neitzelt (Sr) 21 35 8 7 1 1 0 11 5 0.404 0.200
Landon Osborn (So) 18 41 5 6 0 0 0 7 2 0.271 0.146
Parker Patrick (Jr) 13 23 3 4 0 0 0 3 1 0.296 0.174
Ty Riffle (Jr) 21 53 8 9 2 0 0 5 4 0.241 0.170
Madex Skidmore (So) 21 58 8 17 2 0 0 10 4 0.344 0.293
Chase Stebbins (Jr) 22 63 16 16 0 1 0 7 15 0.390 0.254
Thobe Warner (Fr) 2 1 0 0 0 0 0 0 0 0.500 0.000
Trey Wilson (Jr) 5 4 0 1 0 0 0 0 0 0.250 0.250
Totals   530 97 107 12 2 0 72 59 0.323 0.202

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Josh Armstrong (Jr) 8 30.2 1 5 0 15 0 1.696 3.424
Brandt Filbrun (So) 9 39.0 1 4 0 33 1 1.077 1.256
Braden Gilbert (Fr) 5 9.1 1 1 0 12 0 1.821 5.250
Zane Hissong (Fr) 1 1.0 0 0 0 1 0 0.000 0.000
Matthew Hurley (Jr) 1 0.2 0 0 0 1 0 1.500 0.000
Conner Neitzelt (Sr) 7 11.1 0 1 0 8 0 2.559 9.265
Parker Patrick (Jr) 3 5.0 0 0 0 0 0 1.800 8.400
Chase Stebbins (Jr) 9 41.2 5 2 0 47 1 1.128 2.352
Totals   138.2 8 13 0 117 2 1.421 3.231

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Josh Armstrong (Jr) 22 61 19 6 0.930  
Reed Brumbaugh (Fr) 6 2 0 0 1.000  
Ben Denlinger (So) 12 6 1 6 0.538  
Nathan Fenstermaker (Fr) 11 1 0 0 1.000  
Brandt Filbrun (So) 23 15 29 5 0.898  
Braden Gilbert (Fr) 21 39 26 10 0.867  
Zane Hissong (Fr) 7 7 3 1 0.909  
Owen Hosler (Fr) 7 5 1 0 1.000  
Matthew Hurley (Jr) 22 29 0 2 0.935  
Conner Neitzelt (Sr) 21 23 5 7 0.800  
Landon Osborn (So) 18 1 0 0 1.000  
Parker Patrick (Jr) 13 70 3 4 0.948  
Ty Riffle (Jr) 21 108 21 2 0.985  
Madex Skidmore (So) 21 13 10 16 0.590  
Chase Stebbins (Jr) 22 37 38 9 0.893  
Totals   417 156 68 0.894