Tri-Village
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jaiden Beam (So) 20 53 8 16 1 0 0 5 7 0.373 0.302
Lane Bierly (Jr) 20 62 13 21 1 0 0 5 10 0.431 0.339
Lucas Brown (Fr) 19 50 11 10 1 0 0 5 3 0.333 0.200
Evan Duncan (Fr) 4 3 0 0 0 0 0 0 0 0.250 0.000
Brock Durst (Sr) 10 25 7 6 1 0 0 6 3 0.345 0.240
Levi Farmer (So) 16 33 4 6 0 0 0 2 0 0.270 0.182
Noah Finkbine (So) 11 33 8 10 1 1 1 7 8 0.361 0.303
Trey Homan (Jr) 16 30 12 7 0 0 0 4 5 0.378 0.233
Grant Howell (Jr) 13 22 3 4 0 0 0 2 0 0.357 0.182
Lucas Howell (Jr) 16 38 7 5 0 0 0 1 5 0.267 0.132
Cameron Kimmel (Jr) 15 26 1 3 1 0 0 0 1 0.378 0.115
Kaeden Lipps (Jr) 20 50 11 19 1 1 0 15 3 0.530 0.380
Jackson Meyer (Fr) 12 21 4 4 0 0 0 2 1 0.261 0.190
Maven Robinson (Fr) 4 3 1 0 0 0 0 0 0 0.400 0.000
Ayman Stephens (Jr) 14 30 4 11 2 0 0 7 4 0.441 0.367
Totals   479 94 122 9 2 1 61 50 0.376 0.255

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jaiden Beam (So) 8 35.0 1 4 1 23 0 1.371 4.000
Lucas Brown (Fr) 9 28.1 1 2 0 19 0 1.271 2.718
Levi Farmer (So) 5 11.0 0 3 0 5 0 3.000 12.091
Trey Homan (Jr) 2 7.1 1 0 0 1 0 0.682 0.955
Grant Howell (Jr) 1 0.2 0 0 0 1 0 0.000 0.000
Lucas Howell (Jr) 4 4.0 0 0 0 5 0 6.500 28.000
Kaeden Lipps (Jr) 3 4.2 1 0 0 4 0 4.929 15.000
Ayman Stephens (Jr) 7 30.1 1 6 0 29 0 2.077 4.154
Totals   121.1 5 15 1 87 0 1.929 5.481

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.